LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2014 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 12 01 01 01 10 01 19
Forcible Rape 0 0 0 0 0 0 0 0 1 2 0 2 1 6
Robbery 1 5 5 2 1 5 0 2 5 3 6 1 1 37
Aggravated Assault 2 2 7 5 7 4 5 10 11 11 10 5 23 102
Burglary 6 15 13 5 8 9 6 20 16 8 11 6 13 136
Larceny Theft 3 3 5 3 6 2 6 12 4 6 2 4 8 64
Grand Theft Auto 4 3 2 5 2 1 0 6 9 5 4 3 2 46
Arson 0 0 0 0 0 0 0 0 1 0 0 0 0 1
SUBTOTAL 17 30 32 21 24 22 17 51 48 35 33 22 49 401
PART II CRIMES
Forgery 01 00 01 13 22 11 113
Fraud and NSF Checks 0 2 0 0 1 0 1 2 2 0 1 0 2 11
Sex Offense, Felony 2 0 0 1 0 0 0 3 2 2 1 2 4 17
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 1 3 4
Non-aggravated Assault 7 4 1 3 5 2 4 10 11 12 10 1 13 83
Weapon 5 2 7 8 5 6 2 26 12 13 10 3 9 108
Offense Against Family 0 0 0 2 1 0 0 1 1 1 1 2 5 14
Narcotic 20 37 24 25 20 29 22 104 113 72 63 57 78 664
Liquor/Tobacco 0 1 2 1 3 3 0 8 4 1 2 3 10 38
Drunk - Alcohol/Drug 0 1 1 0 0 0 0 6 17 2 1 4 12 44
Disorderly Conduct 0 0 0 0 0 0 0 1 1 1 0 0 1 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 3 4 7
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 3 5 4 3 8 6 22 15 6 10 8 10 100
Vehicle/Boating 1 4 6 5 9 6 6 49 22 16 8 15 14 161
Vandalism 5 6 2 6 4 7 2 14 5 5 5 4 3 68
Warrant 9 25 32 51 46 58 45 219 194 119 103 85 143 1,129
Receiving Stolen Property 1 2 0 0 0 1 0 8 4 6 1 2 1 26
Federal Offense Without Money 0 0 0 0 1 0 0 3 3 1 0 0 0 8
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 1 1 2 0 2 1 14 12 7 7 15 17 81
Misdemeanor, Miscellaneous 15 19 27 21 25 17 25 98 60 37 44 45 66 499
SUBTOTAL 67 108 108 129 123 140 115 591 480 303 268 251 396 3,079
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 0 4 1 0 2 0 1 10
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 1 1 0 4 1 0 2 0 1 11
TOTAL 85 138 140 150 148 163 132 646 529 338 303 273 446 3,491