LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2014 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 00 10 00 01
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 1 0 0 0 1 1 0 0 0 0 3
Aggravated Assault 0 3 3 0 1 3 2 4 4 4 3 4 3 34
Burglary 5 6 7 7 2 7 3 10 17 8 5 4 11 92
Larceny Theft 9 3 7 5 6 5 5 14 13 8 5 2 16 98
Grand Theft Auto 0 0 0 0 0 1 0 2 1 0 0 0 1 5
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 14 12 17 13 9 16 10 31 37 20 13 10 31 233
PART II CRIMES
Forgery 10 00 01 04 30 10 010
Fraud and NSF Checks 0 0 0 0 0 1 0 2 2 1 0 0 0 6
Sex Offense, Felony 0 0 0 0 0 0 0 1 0 0 0 0 1 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Non-aggravated Assault 2 1 1 2 1 3 1 6 3 2 1 2 4 29
Weapon 0 1 1 0 0 0 0 2 3 1 1 0 0 9
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Narcotic 3 4 3 6 17 7 7 50 29 30 17 18 15 206
Liquor/Tobacco 0 0 0 0 0 1 0 2 0 0 1 0 3 7
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 1 0 0 1 3 0 5
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 2 1 2 1 2 3 1 3 1 5 21
Vehicle/Boating 0 0 0 1 3 2 2 8 8 6 3 2 4 39
Vandalism 0 0 0 0 0 0 1 1 1 0 0 0 2 5
Warrant 1 6 5 9 10 23 20 70 52 47 27 37 35 342
Receiving Stolen Property 0 1 0 0 0 1 0 3 1 2 1 0 0 9
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 1 0 0 0 5 2 2 3 2 2 18
Misdemeanor, Miscellaneous 1 1 1 7 6 9 6 16 10 10 10 9 17 103
SUBTOTAL 8 14 12 28 38 50 38 173 117 103 69 75 91 816
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TOTAL 22 26 29 41 47 66 48 204 154 123 83 85 122 1,050