LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2014 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED CARSON OTHER TOTAL
PART I CRIMES
Criminal Homicide 6 10 0 16
Forcible Rape 5 9 0 14
Robbery 27 116 0 143
Aggravated Assault 71 209 0 280
Burglary 166 459 0 625
Larceny Theft 401 1,270 0 1,671
Grand Theft Auto 159 389 0 548
Arson 6 7 0 13
SUBTOTAL 841 2,469 0 3,310
PART II CRIMES
Forgery 31 90 0 121
Fraud and NSF Checks 61 222 0 283
Sex Offense, Felony 12 34 0 46
Sex Offense, Misdemeanor 6 19 0 25
Non-aggravated Assault 120 244 0 364
Weapon 29 120 0 149
Offense Against Family 16 51 0 67
Narcotic 205 609 0 814
Liquor/Tobacco 3 19 0 22
Drunk - Alcohol/Drug 43 134 0 177
Disorderly Conduct 2 11 0 13
Vagrancy/Quality of Life 0 2 0 2
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 3 86 0 89
Vehicle/Boating 94 1,207 0 1,301
Vandalism 92 383 0 475
Warrant 2 3 0 5
Receiving Stolen Property 4 9 0 13
Federal Offense Without Money 1 0 0 1
Federal Offense With Money 1 13 0 14
Felony, Miscellaneous 13 61 0 74
Misdemeanor, Miscellaneous 34 96 0 130
SUBTOTAL 772 3,413 0 4,185
NONCRIMINAL INCIDENTS
Person Missing or Found 87 329 0 416
Juvenile, Noncriminal 81 336 0 417
Commitment 1 2 0 3
Miscellaneous, Noncriminal 825 2,457 0 3,282
Suicide and Attempt 3 10 0 13
Mentally Ill 55 72 0 127
Accident, Traffic - Vehicle/Boat 2 914 0 916
Accident, Miscellaneous 24 4 0 28
Person Dead 15 43 0 58
SUBTOTAL 1,093 4,167 0 5,260
CALENDAR YEAR 2014 2,706 10,049 0 12,755
CALENDAR YEAR 2013 2,829 10,319 0 13,148
% CHANGE 2013 TO 2014 -4 -3 N/C -3