LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2014 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED CARSON OTHER TOTAL
PART I CRIMES
Criminal Homicide 3 6 3 12
Forcible Rape 0 6 0 6
Robbery 9 33 3 45
Aggravated Assault 45 93 3 141
Burglary 32 241 4 277
Larceny Theft 13 186 0 199
Grand Theft Auto 9 40 4 53
Arson 0 1 0 1
SUBTOTAL 111 606 17 734
PART II CRIMES
Forgery 4 18 1 23
Fraud and NSF Checks 1 17 0 18
Sex Offense, Felony 6 14 2 22
Sex Offense, Misdemeanor 2 4 1 7
Non-aggravated Assault 28 90 1 119
Weapon 26 90 7 123
Offense Against Family 2 14 0 16
Narcotic 215 635 32 882
Liquor/Tobacco 3 44 0 47
Drunk - Alcohol/Drug 42 7 0 49
Disorderly Conduct 0 5 0 5
Vagrancy/Quality of Life 3 5 0 8
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 3 102 16 121
Vehicle/Boating 33 162 5 200
Vandalism 20 64 0 84
Warrant 300 1,133 49 1,482
Receiving Stolen Property 13 26 2 41
Federal Offense Without Money 3 4 1 8
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 12 86 5 103
Misdemeanor, Miscellaneous 78 540 15 633
SUBTOTAL 794 3,060 137 3,991
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 3 0 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1 8 2 11
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 1 11 2 14
CALENDAR YEAR 2014 906 3,677 156 4,739
CALENDAR YEAR 2013 885 3,337 152 4,374
% CHANGE 2013 TO 2014 2 10 3 8