LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMMUNITY COLLEGE BUREAU

2014 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 1 0 0 0
Forcible Rape 0 0 0 0
Robbery 5 1 0 1
Aggravated Assault 8 4 0 4
Burglary 46 8 0 8
Larceny Theft 406 3 0 3
Grand Theft Auto 18 2 0 2
Arson 1 0 0 0
SUBTOTAL 485 18 0 18
PART II CRIMES
Forgery 7 2 0 2
Fraud and NSF Checks 8 0 0 0
Sex Offense, Felony 2 2 0 2
Sex Offense, Misdemeanor 9 2 0 2
Non-aggravated Assault 44 6 0 6
Weapon 11 9 0 9
Offense Against Family 0 0 0 0
Narcotic 25 5 0 5
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 3 1 0 1
Disorderly Conduct 4 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 1 0 0 0
Vehicle/Boating 55 0 0 0
Vandalism 97 4 0 4
Warrant 0 14 1 15
Receiving Stolen Property 1 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 3 0 0 0
Felony, Miscellaneous 15 4 0 4
Misdemeanor, Miscellaneous 4 4 0 4
SUBTOTAL 289 54 1 55
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 1 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 232 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 7 0 0 0
Accident, Traffic - Vehicle/Boat 42 0 0 0
Accident, Miscellaneous 19 0 0 0
Person Dead 1 0 0 0
SUBTOTAL 302 0 0 0
CALENDAR YEAR 2014 1,076 72 1 73
CALENDAR YEAR 2013 999 58 2 60
% CHANGE 2013 TO 2014 8 24 -50 22