LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMMUNITY COLLEGE BUREAU

2014 COMPARISON OF INCIDENTS BY COLLEGE


East LA College LA City College LA Harbor College LA Mission College LA Pierce College LA Southwest College LA Trade Tech College LA Valley College West LA College TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 1 0 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 0 0 0 2 2 0 5
Aggravated Assault 1 0 0 0 2 1 4 0 0 8
Burglary 6 5 6 1 11 4 5 8 0 46
Larceny Theft 77 38 11 11 55 24 131 48 11 406
Grand Theft Auto 9 0 1 1 2 2 3 0 0 18
Arson 0 0 0 0 0 0 0 0 1 1
SUBTOTAL 93 44 18 13 70 31 145 59 12 485
PART II CRIMES
Forgery 0 0 0 0 6 0 0 1 0 7
Fraud and NSF Checks 0 2 0 0 2 0 0 3 1 8
Sex Offense, Felony 0 0 0 0 1 1 0 0 0 2
Sex Offense, Misdemeanor 1 1 0 0 2 1 3 0 1 9
Non-aggravated Assault 4 8 2 0 5 5 11 3 6 44
Weapon 1 0 0 0 4 1 3 1 1 11
Offense Against Family 0 0 0 0 0 0 0 0 0 0
Narcotic 0 3 2 0 2 0 15 0 3 25
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 1 1 0 0 0 0 0 1 3
Disorderly Conduct 0 0 0 0 1 0 3 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 1 0 1
Vehicle/Boating 6 8 2 0 8 3 9 18 1 55
Vandalism 5 10 5 11 10 3 40 9 4 97
Warrant 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 1 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 1 0 0 0 2 0 0 3
Felony, Miscellaneous 0 1 5 0 3 1 1 4 0 15
Misdemeanor, Miscellaneous 0 1 0 1 2 0 0 0 0 4
SUBTOTAL 17 35 18 12 46 15 88 40 18 289
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 1 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 55 55 7 7 15 20 46 16 11 232
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 1 0 2 1 1 2 0 0 0 7
Accident, Traffic - Vehicle/Boat 10 3 2 2 13 1 3 4 4 42
Accident, Miscellaneous 9 0 0 0 3 1 1 5 0 19
Person Dead 0 0 1 0 0 0 0 0 0 1
SUBTOTAL 75 58 12 10 32 25 50 25 15 302
CALENDAR YEAR 2014 185 137 48 35 148 71 283 124 45 1,076
CALENDAR YEAR 2013 172 110 64 30 134 49 289 122 29 999
% CHANGE 2013 TO 2014 8 25 -25 17 10 45 -2 2 55 8