LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMMUNITY COLLEGE BUREAU

2014 COMPARISON OF ADULT ARRESTS BY COLLEGE


East LA College LA City College LA Harbor College LA Mission College LA Pierce College LA Southwest College LA Trade Tech College LA Valley College West LA College TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 1 0 1
Aggravated Assault 1 0 0 0 0 1 2 0 0 4
Burglary 0 0 2 0 2 0 0 4 0 8
Larceny Theft 0 1 0 0 0 0 2 0 0 3
Grand Theft Auto 1 0 0 0 0 0 1 0 0 2
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 1 2 0 2 1 5 5 0 18
PART II CRIMES
Forgery 0 0 0 0 2 0 0 0 0 2
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 2 0 0 2
Sex Offense, Misdemeanor 0 1 0 0 1 0 0 0 0 2
Non-aggravated Assault 0 1 0 0 0 0 4 0 1 6
Weapon 1 0 0 0 2 1 4 0 1 9
Offense Against Family 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 1 0 3 0 1 0 0 5
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 1 1
Disorderly Conduct 0 0 0 0 0 0 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0
Vandalism 0 1 1 1 0 0 1 0 0 4
Warrant 0 7 3 1 1 0 2 0 0 14
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 0 0 1 0 1 0 0 4
Misdemeanor, Miscellaneous 0 2 1 0 1 0 0 0 0 4
SUBTOTAL 1 14 6 2 11 1 16 0 3 54
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0
CALENDAR YEAR 2014 3 15 8 2 13 2 21 5 3 72
CALENDAR YEAR 2013 6 7 3 0 17 0 16 3 6 58
% CHANGE 2013 TO 2014 -50 114 167 N/C -24 N/C 31 67 -50 24