LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2014 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 0 0 1
Robbery 12 9 2 23
Aggravated Assault 15 3 1 19
Burglary 18 6 5 29
Larceny Theft 8 6 1 15
Grand Theft Auto 18 8 2 28
Arson 1 0 0 1
SUBTOTAL 73 32 11 116
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 1 0 0 1
Sex Offense, Misdemeanor 0 8 0 8
Non-aggravated Assault 13 5 2 20
Weapon 15 9 4 28
Offense Against Family 0 1 0 1
Narcotic 19 23 4 46
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 1 0 1
Disorderly Conduct 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 7 0 2 9
Vandalism 10 4 2 16
Warrant 0 0 1 1
Receiving Stolen Property 2 2 0 4
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 6 6 1 13
Misdemeanor, Miscellaneous 1 4 0 5
SUBTOTAL 74 64 16 154
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 1
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 1 0 0 1
CALENDAR YEAR 2014 148 96 27 271
CALENDAR YEAR 2013 240 137 39 416
% CHANGE 2013 TO 2014 -38 -30 -31 -35