LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - UNINCORPORATED AREA

2014 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2100 2130 2131 2132 2133 2134 2135 2136 2137 2138 2140 2141 2142 2143 2151 2152 2153 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2190 2191 2192 2193 2194 2195 2196 2197 2198 8525 8544 8561 8562 8623 8809 8855 8866 8868 8896 Total
PART I CRIMES
Criminal Homicide 00 10 00 02 00 01 10 00 00 01 04 11 10 00 00 00 00 00 00 00 00 00 00 013
Forcible Rape 0 0 0 1 0 0 1 6 5 1 1 3 0 0 0 0 0 2 4 1 1 6 2 3 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 41
Robbery 0 3 15 6 0 2 8 30 8 7 17 16 13 0 0 0 0 38 31 34 15 34 36 16 21 22 2 0 0 0 1 2 9 4 0 1 1 0 1 0 0 0 0 0 0 0 0 393
Aggravated Assault 0 0 10 24 2 13 13 40 38 22 25 22 6 0 0 0 0 107 26 27 9 53 29 17 14 28 2 0 0 1 0 1 0 0 0 0 1 0 6 0 0 1 0 0 0 0 0 537
Burglary 0 0 16 10 6 7 10 40 33 16 31 40 13 0 0 0 0 38 33 28 21 67 20 24 17 33 5 0 1 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 514
Larceny Theft 0 2 24 21 1 2 11 63 24 25 33 60 31 5 0 0 0 91 83 53 63 98 69 38 33 72 9 0 2 1 1 8 8 11 0 0 5 1 23 0 0 1 0 0 1 0 0 973
Grand Theft Auto 0 0 12 20 1 1 9 28 31 19 27 39 20 1 0 0 0 70 46 53 48 90 56 48 41 85 23 0 1 0 0 0 1 4 0 0 0 0 5 0 0 0 0 0 0 0 0 779
Arson 0 0 1 0 0 0 1 2 1 0 2 2 0 0 0 0 0 2 1 1 1 6 6 1 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
SUBTOTAL 0 5 79 82 10 25 53 211 140 90 136 183 84 6 0 0 0 348 224 198 158 358 219 148 135 241 43 0 4 2 3 12 19 20 0 3 7 1 35 0 0 2 0 0 1 0 0 3,285
PART II CRIMES
Forgery 00 00 00 12 10 46 20 00 010 35 26 21 31 10 00 00 00 00 00 00 00 00 00 050
Fraud and NSF Checks 0 0 8 4 0 2 5 9 13 7 14 14 5 0 0 0 0 22 17 15 10 20 16 19 7 19 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241
Sex Offense, Felony 1 0 5 4 1 0 1 5 4 3 7 4 1 0 0 0 0 18 11 7 7 14 5 6 2 8 2 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 119
Sex Offense, Misdemeanor 0 0 1 0 1 0 2 0 0 1 0 2 1 0 0 0 0 8 1 0 3 3 1 2 0 60 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 91
Non-aggravated Assault 0 1 23 20 0 9 11 41 24 25 29 29 8 3 0 0 0 79 64 49 25 93 44 27 23 51 3 0 1 0 0 1 10 8 0 0 0 0 38 0 0 0 0 0 0 0 0 739
Weapon 0 0 10 3 0 2 6 19 15 8 14 8 1 0 0 0 0 23 15 13 8 26 18 20 20 12 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 244
Offense Against Family 0 0 0 1 0 0 0 3 5 0 2 2 0 1 0 0 0 2 1 1 0 1 2 1 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 29
Narcotic 0 2 91 21 1 6 39 76 55 69 76 54 17 1 0 0 0 148 134 66 82 121 173 68 128 186 13 0 1 0 0 0 4 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1,635
Liquor/Tobacco 0 27 0 0 0 4 0 3 2 0 2 2 0 0 0 0 0 3 4 1 2 1 2 1 1 2 0 1 1 0 0 7 23 14 0 0 2 0 0 0 0 0 0 0 0 0 0 105
Drunk - Alcohol/Drug 0 0 2 5 0 5 2 10 6 3 4 6 1 1 0 0 0 12 8 7 14 8 10 6 4 11 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128
Disorderly Conduct 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 1 0 1 1 1 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Vagrancy/Quality of Life 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 4 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 0 0 2 0 0 0 1 1 0 0 1 1 1 0 0 0 0 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Vehicle/Boating 0 2 37 28 0 8 19 39 31 30 42 41 19 1 0 0 0 63 74 32 32 69 55 37 79 143 9 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 892
Vandalism 0 2 10 4 0 4 4 23 19 12 21 22 9 0 0 0 0 36 30 23 17 44 25 17 11 22 6 0 11 0 0 4 4 14 2 2 3 1 6 0 0 1 0 0 0 0 0 409
Warrant 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Receiving Stolen Property 0 0 1 1 0 0 1 1 5 0 5 2 1 0 0 0 0 4 1 0 0 3 5 0 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Felony, Miscellaneous 0 0 5 2 0 3 1 5 8 4 4 6 4 0 0 0 0 16 8 7 5 10 14 6 4 8 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 123
Misdemeanor, Miscellaneous 0 1 0 2 0 4 2 7 4 3 2 2 2 0 0 0 0 13 8 12 7 8 10 2 5 24 4 0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 127
SUBTOTAL 1 40 197 96 3 47 95 244 193 165 227 201 72 7 0 0 0 463 381 242 216 431 382 214 295 560 59 1 15 1 0 17 50 50 2 2 9 1 47 0 0 3 0 0 0 0 0 5,029
NONCRIMINAL INCIDENTS
Person Missing or Found 00 513 02 416 22 17 25 18 70 00 027 23 17 11 18 17 25 10 24 30 01 00 00 00 00 10 00 00 00 0306
Juvenile, Noncriminal 6 0 26 15 0 3 12 26 40 41 22 26 16 0 0 0 0 79 63 33 29 73 33 28 26 64 15 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 678
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 5 3 81 83 4 22 56 122 152 127 111 121 53 4 0 0 0 228 140 149 236 316 188 90 180 342 47 0 4 1 1 5 9 7 0 0 12 7 31 0 0 5 0 0 0 0 0 2,942
Suicide and Attempt 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Mentally Ill 0 2 2 1 0 0 1 3 3 5 3 4 0 0 0 0 0 4 2 5 1 7 1 3 1 2 3 0 0 0 0 0 0 0 0 0 0 0 14 0 0 2 0 0 0 0 0 69
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Person Dead 0 1 2 0 0 3 1 2 5 3 0 1 2 0 0 0 0 3 6 6 1 2 2 4 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51
SUBTOTAL 11 6 116 112 4 30 74 169 223 195 161 172 78 4 0 0 0 342 236 210 278 418 241 150 217 438 69 1 5 2 1 6 9 7 0 0 12 7 46 0 0 7 0 0 0 0 0 4,057
TOTAL 12 51 392 290 17 102 222 624 556 450 524 556 234 17 0 0 0 1,153 841 650 652 1,207 842 512 647 1,239 171 2 24 5 4 35 78 77 2 5 28 9 128 0 0 12 0 0 1 0 0 12,371