LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - UNINCORPORATED AREA

2014 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2100 2130 2131 2132 2133 2134 2135 2136 2137 2138 2140 2141 2142 2143 2151 2152 2153 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2190 2191 2192 2193 2194 2195 2196 2197 2198 8525 8544 8561 8562 8623 8809 8855 8866 8868 8896 Total
PART I CRIMES
Criminal Homicide 00 00 10 20 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 04
Forcible Rape 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 3 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Robbery 0 0 5 1 0 0 1 9 4 2 6 1 8 0 0 0 0 6 8 7 3 12 9 3 4 6 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98
Aggravated Assault 0 0 9 7 0 5 8 24 17 20 10 15 5 0 0 0 0 41 33 31 9 34 18 9 11 29 2 0 1 0 0 0 2 0 0 0 3 0 4 0 0 0 0 0 0 0 0 347
Burglary 0 0 9 5 1 2 3 24 8 2 4 4 8 1 0 0 0 12 15 9 12 12 8 4 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
Larceny Theft 0 0 5 1 0 1 0 8 0 1 2 2 2 0 0 0 0 3 7 5 4 6 5 1 3 11 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70
Grand Theft Auto 0 0 5 2 0 1 4 7 5 3 7 5 1 0 0 0 0 24 12 8 12 12 13 12 7 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158
Arson 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
SUBTOTAL 0 0 33 16 2 9 18 73 37 28 31 27 24 1 0 0 0 86 79 61 42 82 53 31 31 70 8 0 1 0 0 0 3 0 0 0 3 0 4 0 0 0 0 0 0 0 0 853
PART II CRIMES
Forgery 00 01 00 00 01 14 10 00 06 35 08 01 12 00 00 00 00 00 00 00 00 00 00 034
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3 1 0 0 3 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Sex Offense, Felony 0 0 0 0 0 0 2 2 4 1 3 1 0 0 0 0 0 6 3 3 3 5 1 1 4 6 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 48
Sex Offense, Misdemeanor 0 0 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 69
Non-aggravated Assault 0 0 6 3 0 2 1 10 7 6 8 5 2 0 0 0 0 14 10 13 3 25 10 7 4 5 1 0 1 0 0 1 1 3 0 0 1 0 5 0 0 0 0 0 0 0 0 154
Weapon 0 0 10 2 0 2 7 22 17 7 11 11 1 0 0 0 0 21 17 7 7 20 19 16 18 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227
Offense Against Family 0 0 0 1 0 0 1 3 1 0 1 0 0 0 0 0 0 3 1 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Narcotic 0 2 88 22 2 6 40 68 63 73 85 49 20 1 0 0 0 151 148 72 86 123 184 74 142 202 17 0 0 0 0 1 8 2 0 0 6 0 0 0 0 0 0 0 0 0 0 1,735
Liquor/Tobacco 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Drunk - Alcohol/Drug 0 0 2 4 0 4 2 12 7 2 5 9 2 0 0 0 0 14 11 8 13 10 10 6 5 9 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 139
Disorderly Conduct 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 8
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 0 0 3 0 0 0 1 1 1 0 4 3 2 0 0 0 0 4 0 1 2 1 1 0 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Vehicle/Boating 0 2 28 24 0 7 11 32 27 24 37 31 9 1 0 0 0 45 60 21 20 38 36 22 56 107 8 0 2 1 0 2 9 3 0 1 16 0 0 0 0 0 0 0 0 0 0 680
Vandalism 0 1 1 0 0 0 2 6 4 5 2 2 0 0 0 0 0 11 11 2 6 8 3 1 8 8 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 85
Warrant 0 20 33 18 0 4 22 39 39 21 30 40 18 3 0 0 0 68 70 32 28 68 85 24 59 98 6 0 5 2 2 7 30 16 0 1 69 0 1 0 0 0 0 0 0 0 0 958
Receiving Stolen Property 0 0 1 1 0 0 3 3 11 1 6 5 4 0 0 0 0 4 6 2 3 8 8 2 12 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 12 7 1 3 7 20 15 20 19 12 4 1 0 0 0 25 27 15 21 30 22 14 30 33 4 0 2 0 1 0 5 1 0 0 6 0 1 0 0 0 0 0 0 0 0 361
Misdemeanor, Miscellaneous 0 26 5 0 0 5 4 13 5 3 8 7 3 0 0 0 0 35 37 18 13 16 25 6 15 38 3 0 5 0 0 8 24 29 0 1 27 0 0 0 0 0 0 0 0 0 0 379
SUBTOTAL 0 54 194 83 3 33 103 232 202 164 221 181 67 6 0 0 0 411 407 200 209 365 407 176 358 594 48 0 17 4 3 20 78 57 0 3 130 0 8 0 0 0 0 0 0 0 0 5,038
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TOTAL 0 54 227 99 5 42 121 305 239 192 252 208 91 7 0 0 0 497 486 261 252 447 460 207 389 665 56 0 19 4 3 20 81 57 0 3 133 0 12 0 0 0 0 0 0 0 0 5,894