LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - UNINCORPORATED AREA

2014 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2100 2130 2131 2132 2133 2134 2135 2136 2137 2138 2140 2141 2142 2143 2151 2152 2153 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2190 2191 2192 2193 2194 2195 2196 2197 2198 8525 8544 8561 8562 8623 8809 8855 8866 8868 8896 Total
PART I CRIMES
Criminal Homicide 00 00 10 20 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 04
Forcible Rape 0 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 3 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Robbery 0 0 5 1 0 0 1 9 4 2 6 0 8 0 0 0 0 4 6 6 3 11 8 3 3 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86
Aggravated Assault 0 0 8 7 0 5 7 24 16 19 10 13 5 0 0 0 0 39 30 30 9 32 17 9 11 29 2 0 1 0 0 0 2 0 0 0 3 0 4 0 0 0 0 0 0 0 0 332
Burglary 0 0 8 5 1 2 2 20 7 2 4 3 8 1 0 0 0 12 11 9 10 11 6 4 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 138
Larceny Theft 0 0 5 1 0 1 0 8 0 1 0 2 2 0 0 0 0 3 6 3 3 5 5 1 3 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62
Grand Theft Auto 0 0 3 2 0 1 4 6 5 3 7 5 1 0 0 0 0 20 11 6 9 11 11 12 6 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140
Arson 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
SUBTOTAL 0 0 29 16 2 9 16 68 35 27 28 23 24 1 0 0 0 78 68 54 36 76 47 31 28 67 6 0 1 0 0 0 3 0 0 0 3 0 4 0 0 0 0 0 0 0 0 780
PART II CRIMES
Forgery 00 01 00 00 01 14 10 00 06 35 08 01 12 00 00 00 00 00 00 00 00 00 00 034
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3 1 0 0 3 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Sex Offense, Felony 0 0 0 0 0 0 2 2 4 1 3 1 0 0 0 0 0 6 3 3 2 5 1 1 4 6 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 47
Sex Offense, Misdemeanor 0 0 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 69
Non-aggravated Assault 0 0 6 2 0 2 0 10 7 5 7 5 2 0 0 0 0 14 9 12 2 21 10 7 4 5 1 0 1 0 0 0 1 3 0 0 1 0 4 0 0 0 0 0 0 0 0 141
Weapon 0 0 10 2 0 2 6 18 14 7 10 11 1 0 0 0 0 19 17 7 6 20 18 15 17 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 212
Offense Against Family 0 0 0 1 0 0 1 3 1 0 1 0 0 0 0 0 0 3 1 1 1 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Narcotic 0 2 87 22 2 6 40 68 62 73 83 49 20 1 0 0 0 147 148 67 85 121 182 73 142 202 17 0 0 0 0 1 8 2 0 0 6 0 0 0 0 0 0 0 0 0 0 1,716
Liquor/Tobacco 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Drunk - Alcohol/Drug 0 0 2 4 0 4 2 12 7 2 5 9 2 0 0 0 0 14 11 8 13 10 10 6 5 9 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 139
Disorderly Conduct 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 8
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 0 0 3 0 0 0 1 1 1 0 4 3 2 0 0 0 0 4 0 1 2 1 1 0 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Vehicle/Boating 0 2 28 24 0 7 10 32 26 23 37 31 9 1 0 0 0 44 58 21 20 38 36 22 56 106 8 0 2 1 0 2 9 3 0 1 16 0 0 0 0 0 0 0 0 0 0 673
Vandalism 0 1 1 0 0 0 2 6 4 4 2 2 0 0 0 0 0 8 10 2 5 6 2 1 8 8 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75
Warrant 0 20 33 18 0 4 22 39 39 21 30 40 18 3 0 0 0 68 70 32 28 68 85 24 59 98 6 0 5 2 2 7 30 16 0 1 69 0 1 0 0 0 0 0 0 0 0 958
Receiving Stolen Property 0 0 1 1 0 0 3 2 11 1 5 5 4 0 0 0 0 4 6 2 3 8 8 2 12 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 12 6 1 3 7 20 15 20 18 12 3 0 0 0 0 24 27 15 21 29 22 14 30 33 4 0 2 0 1 0 5 1 0 0 6 0 1 0 0 0 0 0 0 0 0 355
Misdemeanor, Miscellaneous 0 26 5 0 0 5 4 13 5 3 8 7 3 0 0 0 0 35 36 18 13 16 25 6 15 38 3 0 5 0 0 8 24 29 0 1 27 0 0 0 0 0 0 0 0 0 0 378
SUBTOTAL 0 54 193 81 3 33 100 227 197 161 215 181 66 5 0 0 0 400 402 194 204 356 403 174 357 593 48 0 17 4 3 19 78 56 0 3 130 0 7 0 0 0 0 0 0 0 0 4,964
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 0 54 222 97 5 42 116 295 232 188 243 204 90 6 0 0 0 478 470 248 240 432 450 205 385 661 54 0 19 4 3 19 81 56 0 3 133 0 11 0 0 0 0 0 0 0 0 5,746