LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - CITY OF LYNWOOD

2014 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 Total
PART I CRIMES
Criminal Homicide 01 11 00 11 00 05
Forcible Rape 0 0 4 0 1 0 2 4 0 0 0 11
Robbery 0 45 44 18 12 19 24 14 11 0 0 187
Aggravated Assault 2 23 31 10 16 11 38 40 12 0 0 183
Burglary 1 29 67 24 18 19 32 32 13 0 0 235
Larceny Theft 4 92 176 67 47 40 58 88 25 0 0 597
Grand Theft Auto 1 83 121 56 54 70 84 89 35 0 0 593
Arson 0 2 2 0 0 2 1 0 2 0 0 9
SUBTOTAL 8 275 446 176 148 161 240 268 98 0 0 1,820
PART II CRIMES
Forgery 15 25 22 38 31 00 50
Fraud and NSF Checks 5 23 34 14 27 19 28 17 6 0 0 173
Sex Offense, Felony 0 5 18 4 1 7 6 11 7 0 0 59
Sex Offense, Misdemeanor 1 1 6 0 1 0 165 247 0 0 0 421
Non-aggravated Assault 5 26 58 21 19 25 55 44 7 0 0 260
Weapon 1 3 17 4 7 9 23 15 4 0 0 83
Offense Against Family 0 0 2 0 0 1 1 1 0 0 0 5
Narcotic 4 84 141 37 16 72 106 85 24 0 0 569
Liquor/Tobacco 0 1 2 0 0 1 2 0 0 0 0 6
Drunk - Alcohol/Drug 0 5 10 3 5 11 4 7 2 0 0 47
Disorderly Conduct 0 0 1 0 0 0 0 1 0 0 0 2
Vagrancy/Quality of Life 1 2 3 0 0 0 1 2 0 0 0 9
Gambling 0 1 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 1 7 7 3 1 2 2 5 2 0 0 30
Vehicle/Boating 6 200 136 50 45 75 181 140 46 0 0 879
Vandalism 4 23 79 12 18 13 35 41 14 0 0 239
Warrant 0 1 0 0 0 0 1 0 0 0 0 2
Receiving Stolen Property 0 1 6 1 0 1 2 4 1 0 0 16
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 1 1 0 0 0 1 0 0 0 0 3
Felony, Miscellaneous 1 2 15 7 2 9 8 9 5 0 0 58
Misdemeanor, Miscellaneous 2 6 9 2 2 6 2 9 2 0 0 40
SUBTOTAL 32 397 570 160 146 254 631 641 121 0 0 2,952
NONCRIMINAL INCIDENTS
Person Missing or Found 412 65 814 14 49 35 50 0206
Juvenile, Noncriminal 16 18 64 19 15 42 58 54 23 0 0 309
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 152 309 370 103 84 119 216 211 76 0 0 1,640
Suicide and Attempt 0 0 0 1 1 0 0 0 1 0 0 3
Mentally Ill 1 3 11 1 3 1 5 3 3 0 0 31
Accident, Traffic - Vehicle/Boat 3 98 130 53 30 42 63 49 13 0 0 481
Accident, Miscellaneous 0 0 0 0 0 0 0 0 1 0 0 1
Person Dead 0 4 10 0 5 2 1 2 0 0 0 24
SUBTOTAL 176 444 650 185 152 220 392 354 122 0 0 2,695
TOTAL 216 1,116 1,666 521 446 635 1,263 1,263 341 0 0 7,467