LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - CITY OF LYNWOOD

2014 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 Total
PART I CRIMES
Criminal Homicide 12 00 00 01 00 04
Forcible Rape 0 0 1 0 0 0 0 1 0 0 0 2
Robbery 1 6 23 6 0 3 12 3 2 0 0 56
Aggravated Assault 6 21 41 12 8 10 33 25 4 0 0 160
Burglary 2 16 17 3 4 2 2 8 1 0 0 55
Larceny Theft 5 6 6 3 4 4 3 3 0 0 0 34
Grand Theft Auto 2 10 14 2 2 6 11 10 5 0 0 62
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 17 61 102 26 18 25 61 51 12 0 0 373
PART II CRIMES
Forgery 05 10 10 12 00 00 19
Fraud and NSF Checks 0 2 3 1 0 0 2 0 0 0 0 8
Sex Offense, Felony 0 1 5 1 0 3 0 3 2 0 0 15
Sex Offense, Misdemeanor 0 1 4 0 0 0 129 229 1 0 0 364
Non-aggravated Assault 3 5 11 4 1 2 13 10 1 0 0 50
Weapon 5 3 19 6 9 12 23 16 4 0 0 97
Offense Against Family 0 0 0 0 0 2 0 4 0 0 0 6
Narcotic 15 86 148 39 15 74 107 95 23 0 0 602
Liquor/Tobacco 0 0 0 1 0 0 0 1 0 0 0 2
Drunk - Alcohol/Drug 0 6 7 3 5 12 4 6 3 0 0 46
Disorderly Conduct 0 0 0 0 0 1 0 1 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 2 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 28 11 7 4 3 6 6 2 0 0 71
Vehicle/Boating 6 102 60 26 15 38 111 81 27 0 0 466
Vandalism 3 4 7 2 2 2 8 3 0 0 0 31
Warrant 13 66 95 22 20 39 69 68 6 0 0 398
Receiving Stolen Property 0 2 16 3 0 2 4 11 1 0 0 39
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 5 28 17 9 5 11 25 26 10 0 0 136
Misdemeanor, Miscellaneous 2 19 23 3 4 7 15 15 1 0 0 89
SUBTOTAL 56 358 436 128 80 209 520 575 81 0 0 2,443
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 73 419 538 154 98 234 581 626 93 0 0 2,816