LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - CITY OF LYNWOOD

2014 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 Total
PART I CRIMES
Criminal Homicide 12 00 00 01 00 04
Forcible Rape 0 0 1 0 0 0 0 1 0 0 0 2
Robbery 1 4 19 6 0 3 10 2 2 0 0 47
Aggravated Assault 5 21 40 11 8 10 33 25 4 0 0 157
Burglary 1 15 17 3 3 2 1 6 1 0 0 49
Larceny Theft 2 6 6 3 2 4 2 3 0 0 0 28
Grand Theft Auto 2 10 14 2 1 5 10 8 2 0 0 54
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 12 58 97 25 14 24 56 46 9 0 0 341
PART II CRIMES
Forgery 05 10 10 12 00 00 19
Fraud and NSF Checks 0 2 3 1 0 0 2 0 0 0 0 8
Sex Offense, Felony 0 1 5 1 0 3 0 3 2 0 0 15
Sex Offense, Misdemeanor 0 1 4 0 0 0 126 224 1 0 0 356
Non-aggravated Assault 1 5 11 4 1 2 11 9 1 0 0 45
Weapon 5 2 15 3 9 12 23 15 4 0 0 88
Offense Against Family 0 0 0 0 0 1 0 4 0 0 0 5
Narcotic 13 84 144 31 14 73 107 91 22 0 0 579
Liquor/Tobacco 0 0 0 1 0 0 0 1 0 0 0 2
Drunk - Alcohol/Drug 0 6 7 3 5 11 4 6 3 0 0 45
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 2 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 28 11 7 4 3 6 6 2 0 0 71
Vehicle/Boating 6 102 60 26 15 38 111 81 27 0 0 466
Vandalism 3 4 7 1 2 2 5 3 0 0 0 27
Warrant 13 66 95 22 20 39 69 68 6 0 0 398
Receiving Stolen Property 0 1 16 3 0 1 4 11 1 0 0 37
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 28 16 8 5 11 24 25 9 0 0 130
Misdemeanor, Miscellaneous 2 19 23 1 3 7 15 14 1 0 0 85
SUBTOTAL 51 354 427 113 78 204 511 562 79 0 0 2,379
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 63 412 524 138 92 228 567 608 88 0 0 2,720