LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION - CITY OF LYNWOOD

2014 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2110 2111 2112 2113 2114 2115 2116 2117 2118 2515 8881 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 2 4 0 0 0 2 1 0 0 0 9
Aggravated Assault 1 0 1 1 0 0 0 0 0 0 0 3
Burglary 1 1 0 0 1 0 1 2 0 0 0 6
Larceny Theft 3 0 0 0 2 0 1 0 0 0 0 6
Grand Theft Auto 0 0 0 0 1 1 1 2 3 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 5 3 5 1 4 1 5 5 3 0 0 32
PART II CRIMES
Forgery 00 00 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 3 5 0 0 0 8
Non-aggravated Assault 2 0 0 0 0 0 2 1 0 0 0 5
Weapon 0 1 4 3 0 0 0 1 0 0 0 9
Offense Against Family 0 0 0 0 0 1 0 0 0 0 0 1
Narcotic 2 2 4 8 1 1 0 4 1 0 0 23
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 1 0 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 1 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism 0 0 0 1 0 0 3 0 0 0 0 4
Warrant 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 1 0 0 0 1 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 1 1 0 0 1 1 1 0 0 6
Misdemeanor, Miscellaneous 0 0 0 2 1 0 0 1 0 0 0 4
SUBTOTAL 5 4 9 15 2 5 9 13 2 0 0 64
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 10 7 14 16 6 6 14 18 5 0 0 96