LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2014 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 01 00 00 01 00 02
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 4 1 1 1 4 0 1 7 1 3 1 2 1 27
Aggravated Assault 6 6 2 4 4 1 6 21 8 6 3 7 12 86
Burglary 5 2 2 0 0 3 2 11 10 4 1 2 4 46
Larceny Theft 1 4 0 1 2 0 4 5 9 1 1 1 3 32
Grand Theft Auto 6 1 2 2 4 1 2 11 2 4 0 2 0 37
Arson 0 0 0 0 0 0 0 0 1 0 0 0 0 1
SUBTOTAL 22 14 7 9 14 5 15 55 31 19 6 14 20 231
PART II CRIMES
Forgery 04 21 13 15 40 10 426
Fraud and NSF Checks 0 0 0 0 1 0 2 6 1 1 2 3 2 18
Sex Offense, Felony 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Sex Offense, Misdemeanor 35 42 46 41 33 29 25 74 29 5 6 3 4 372
Non-aggravated Assault 2 3 2 1 6 1 5 11 7 6 2 4 4 54
Weapon 0 2 1 0 1 1 2 10 2 1 3 0 0 23
Offense Against Family 0 1 0 1 1 0 0 0 2 1 2 0 1 9
Narcotic 8 10 11 13 15 14 14 72 61 27 33 25 43 346
Liquor/Tobacco 0 1 0 0 1 0 0 0 0 0 0 0 1 3
Drunk - Alcohol/Drug 0 0 0 1 1 0 1 1 1 3 5 0 2 15
Disorderly Conduct 0 0 0 0 0 0 0 2 1 0 0 0 0 3
Vagrancy/Quality of Life 1 0 1 0 0 0 0 0 0 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 1 6 3 2 3 13 12 5 5 2 5 59
Vehicle/Boating 4 6 5 3 10 6 8 38 22 19 16 6 9 152
Vandalism 3 0 1 0 2 0 0 4 2 0 3 3 1 19
Warrant 6 22 14 13 19 18 16 69 44 35 26 24 32 338
Receiving Stolen Property 1 1 0 0 0 0 1 5 3 2 2 1 0 16
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 3 3 2 6 1 3 24 17 11 16 7 17 111
Misdemeanor, Miscellaneous 1 5 4 5 2 3 4 14 9 8 8 16 20 99
SUBTOTAL 62 102 91 87 102 78 85 349 217 124 130 94 146 1,667
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TOTAL 84 116 98 96 116 83 100 404 248 143 137 108 166 1,899