LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2014 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 13 5 0 18
Forcible Rape 41 11 0 52
Robbery 393 187 0 580
Aggravated Assault 537 183 0 720
Burglary 514 235 0 749
Larceny Theft 973 597 0 1,570
Grand Theft Auto 779 593 0 1,372
Arson 35 9 0 44
SUBTOTAL 3,285 1,820 0 5,105
PART II CRIMES
Forgery 50 50 0 100
Fraud and NSF Checks 241 173 0 414
Sex Offense, Felony 119 59 0 178
Sex Offense, Misdemeanor 91 421 0 512
Non-aggravated Assault 739 260 0 999
Weapon 244 83 0 327
Offense Against Family 29 5 0 34
Narcotic 1,635 569 0 2,204
Liquor/Tobacco 105 6 0 111
Drunk - Alcohol/Drug 128 47 0 175
Disorderly Conduct 17 2 0 19
Vagrancy/Quality of Life 20 9 0 29
Gambling 1 1 0 2
Drunk Driving - Vehicle/Boat 14 30 0 44
Vehicle/Boating 892 879 0 1,771
Vandalism 409 239 0 648
Warrant 5 2 0 7
Receiving Stolen Property 37 16 0 53
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 3 3 0 6
Felony, Miscellaneous 123 58 0 181
Misdemeanor, Miscellaneous 127 40 0 167
SUBTOTAL 5,029 2,952 0 7,981
NONCRIMINAL INCIDENTS
Person Missing or Found 306 206 0 512
Juvenile, Noncriminal 678 309 0 987
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2,942 1,640 0 4,582
Suicide and Attempt 8 3 0 11
Mentally Ill 69 31 0 100
Accident, Traffic - Vehicle/Boat 1 481 0 482
Accident, Miscellaneous 2 1 0 3
Person Dead 51 24 0 75
SUBTOTAL 4,057 2,695 0 6,752
CALENDAR YEAR 2014 12,371 7,467 0 19,838
CALENDAR YEAR 2013 11,643 8,198 0 19,841
% CHANGE 2013 TO 2014 6 -9 N/C 0