LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2014 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 4 4 1 9
Forcible Rape 13 2 1 16
Robbery 98 56 7 161
Aggravated Assault 347 160 16 523
Burglary 156 55 13 224
Larceny Theft 70 34 13 117
Grand Theft Auto 158 62 15 235
Arson 7 0 0 7
SUBTOTAL 853 373 66 1,292
PART II CRIMES
Forgery 34 19 3 56
Fraud and NSF Checks 14 8 5 27
Sex Offense, Felony 48 15 3 66
Sex Offense, Misdemeanor 69 364 29 462
Non-aggravated Assault 154 50 15 219
Weapon 227 97 55 379
Offense Against Family 18 6 3 27
Narcotic 1,735 602 214 2,551
Liquor/Tobacco 7 2 3 12
Drunk - Alcohol/Drug 139 46 2 187
Disorderly Conduct 6 2 0 8
Vagrancy/Quality of Life 8 2 0 10
Gambling 1 0 0 1
Drunk Driving - Vehicle/Boat 30 71 110 211
Vehicle/Boating 680 466 150 1,296
Vandalism 85 31 6 122
Warrant 958 398 135 1,491
Receiving Stolen Property 84 39 7 130
Federal Offense Without Money 1 0 1 2
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 361 136 86 583
Misdemeanor, Miscellaneous 379 89 38 506
SUBTOTAL 5,038 2,443 865 8,346
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3 0 0 3
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 3 0 0 3
CALENDAR YEAR 2014 5,894 2,816 931 9,641
CALENDAR YEAR 2013 5,490 3,134 1,159 9,783
% CHANGE 2013 TO 2014 7 -10 -20 -1