LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTURY STATION

2014 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED LYNWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 4 4 1 9
Forcible Rape 12 2 1 15
Robbery 86 47 5 138
Aggravated Assault 332 157 15 504
Burglary 138 49 8 195
Larceny Theft 62 28 12 102
Grand Theft Auto 140 54 13 207
Arson 6 0 0 6
SUBTOTAL 780 341 55 1,176
PART II CRIMES
Forgery 34 19 3 56
Fraud and NSF Checks 14 8 5 27
Sex Offense, Felony 47 15 3 65
Sex Offense, Misdemeanor 69 356 29 454
Non-aggravated Assault 141 45 13 199
Weapon 212 88 51 351
Offense Against Family 18 5 3 26
Narcotic 1,716 579 210 2,505
Liquor/Tobacco 7 2 3 12
Drunk - Alcohol/Drug 139 45 2 186
Disorderly Conduct 6 1 0 7
Vagrancy/Quality of Life 8 2 0 10
Gambling 1 0 0 1
Drunk Driving - Vehicle/Boat 30 71 110 211
Vehicle/Boating 673 466 148 1,287
Vandalism 75 27 4 106
Warrant 958 398 134 1,490
Receiving Stolen Property 82 37 7 126
Federal Offense Without Money 1 0 1 2
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 355 130 85 570
Misdemeanor, Miscellaneous 378 85 38 501
SUBTOTAL 4,964 2,379 849 8,192
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2 0 0 2
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 2 0 0 2
CALENDAR YEAR 2014 5,746 2,720 904 9,370
CALENDAR YEAR 2013 5,250 2,997 1,120 9,367
% CHANGE 2013 TO 2014 9 -9 -19 0