LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION

2014 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


CERRITOS OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 0 0
Robbery 4 0 4
Aggravated Assault 0 0 0
Burglary 20 0 20
Larceny Theft 22 0 22
Grand Theft Auto 0 0 0
Arson 0 0 0
SUBTOTAL 46 0 46
PART II CRIMES
Forgery 0 0 0
Fraud and NSF Checks 0 0 0
Sex Offense, Felony 0 0 0
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 6 0 6
Weapon 0 0 0
Offense Against Family 0 0 0
Narcotic 10 0 10
Liquor/Tobacco 0 0 0
Drunk - Alcohol/Drug 1 0 1
Disorderly Conduct 1 0 1
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0
Vehicle/Boating 1 0 1
Vandalism 5 0 5
Warrant 0 0 0
Receiving Stolen Property 0 0 0
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 0 0 0
Misdemeanor, Miscellaneous 0 0 0
SUBTOTAL 24 0 24
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 6 0 6
Commitment 0 0 0
Miscellaneous, Noncriminal 0 0 0
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 6 0 6
CALENDAR YEAR 2014 76 0 76
CALENDAR YEAR 2013 71 1 72
% CHANGE 2013 TO 2014 7 -100 6