LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION - CITY OF CERRITOS

2014 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2300 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2357 2390 8621 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
Robbery 0 11 4 1 5 3 0 11 4 5 0 1 5 0 0 0 50
Aggravated Assault 0 5 2 1 8 1 0 4 1 8 2 1 1 0 0 0 34
Burglary 0 38 10 4 38 30 0 78 7 50 29 1 7 0 1 0 293
Larceny Theft 0 179 230 8 89 55 7 111 128 129 48 13 55 0 4 0 1,056
Grand Theft Auto 0 29 31 10 10 8 1 16 23 16 23 8 6 0 0 1 182
Arson 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 3
SUBTOTAL 0 262 277 24 151 97 8 222 163 210 102 24 74 0 5 1 1,620
PART II CRIMES
Forgery 14 80 42 013 44 51 30 00 49
Fraud and NSF Checks 0 16 41 3 25 8 0 58 22 32 7 1 9 0 0 0 222
Sex Offense, Felony 3 5 0 0 1 0 0 2 1 4 0 0 0 0 0 0 16
Sex Offense, Misdemeanor 1 4 1 0 5 0 1 4 1 3 0 0 0 0 0 0 20
Non-aggravated Assault 1 17 1 0 14 4 2 17 2 14 1 0 3 0 0 0 76
Weapon 0 30 2 0 4 0 0 0 0 1 0 0 0 0 0 0 37
Offense Against Family 0 0 0 0 1 0 0 4 0 1 0 0 0 0 0 0 6
Narcotic 0 15 1 1 15 4 1 14 7 19 8 1 2 0 0 0 88
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Drunk - Alcohol/Drug 0 2 1 0 3 1 0 2 1 5 0 0 1 0 0 0 16
Disorderly Conduct 0 3 1 0 2 0 0 6 0 3 0 0 0 0 0 0 15
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 20 2 4 22 6 1 5 3 10 0 3 14 0 0 0 90
Vehicle/Boating 0 19 29 9 23 15 1 30 14 25 8 8 2 0 1 0 184
Vandalism 0 28 4 2 19 11 0 26 10 27 10 1 2 0 2 1 143
Warrant 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2
Receiving Stolen Property 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 2 1 0 3 0 0 0 0 1 0 0 0 7
Felony, Miscellaneous 0 5 4 5 4 2 0 6 2 4 2 1 1 0 0 0 36
Misdemeanor, Miscellaneous 0 9 2 0 2 3 0 16 0 6 1 0 1 0 0 0 40
SUBTOTAL 6 177 97 24 147 57 6 211 67 158 42 16 40 0 4 1 1,053
NONCRIMINAL INCIDENTS
Person Missing or Found 011 10 14 41 10 011 00 00 00 52
Juvenile, Noncriminal 4 11 0 2 11 13 1 29 0 13 1 0 0 0 0 0 85
Commitment 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Miscellaneous, Noncriminal 5 261 67 142 113 145 5 148 46 109 32 9 13 0 9 3 1,107
Suicide and Attempt 0 1 0 0 0 0 0 1 0 1 2 0 0 0 0 0 5
Mentally Ill 0 10 2 0 8 5 0 8 3 7 0 0 1 0 0 0 44
Accident, Traffic - Vehicle/Boat 0 55 33 16 60 49 0 103 13 89 21 3 17 0 0 0 459
Accident, Miscellaneous 0 6 15 2 11 7 3 11 11 9 1 4 10 0 0 0 90
Person Dead 0 2 0 1 3 2 0 4 0 5 0 0 0 0 1 0 18
SUBTOTAL 9 357 118 163 220 225 10 314 74 244 57 16 41 0 10 3 1,861
TOTAL 15 796 492 211 518 379 24 747 304 612 201 56 155 0 19 5 4,534