LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION - CITY OF CERRITOS

2014 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2300 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2357 2390 8621 Total
PART I CRIMES
Criminal Homicide 00 00 10 00 00 00 00 00 1
Forcible Rape 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Robbery 0 6 1 0 1 0 0 1 4 2 0 1 1 0 0 0 17
Aggravated Assault 0 2 1 1 4 3 1 3 1 1 1 1 0 0 0 0 19
Burglary 0 22 33 0 9 12 0 15 31 12 2 2 7 0 0 0 145
Larceny Theft 0 24 84 0 3 11 1 1 33 4 1 1 9 0 0 0 172
Grand Theft Auto 0 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 60 119 1 18 26 2 23 69 19 4 5 17 0 0 0 363
PART II CRIMES
Forgery 01 20 00 00 11 01 10 00 7
Fraud and NSF Checks 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 5
Sex Offense, Felony 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Non-aggravated Assault 0 9 1 0 5 0 1 5 0 5 0 0 0 0 0 0 26
Weapon 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Offense Against Family 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Narcotic 0 14 2 0 7 4 1 13 9 17 1 0 3 0 0 0 71
Liquor/Tobacco 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 2 1 0 3 1 0 2 1 7 0 0 3 0 0 0 20
Disorderly Conduct 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 20 2 3 21 7 0 8 4 8 0 4 14 1 0 0 92
Vehicle/Boating 0 1 2 0 6 3 0 1 2 2 0 1 1 0 1 0 20
Vandalism 0 1 0 1 1 0 0 0 5 0 0 0 0 0 0 0 8
Warrant 0 40 22 9 13 14 7 27 6 23 2 1 5 0 1 0 170
Receiving Stolen Property 0 1 2 0 1 0 0 4 0 1 2 0 0 0 0 0 11
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 10 4 0 3 2 0 2 0 2 1 2 3 1 0 0 30
Misdemeanor, Miscellaneous 0 7 3 1 2 2 0 4 2 2 3 2 1 0 1 0 30
SUBTOTAL 0 107 45 14 65 36 9 69 30 70 9 11 31 2 3 0 501
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 1 0 6 0 0 0 1 0 0 0 0 0 0 0 9
TOTAL 0 168 165 15 89 62 11 92 100 89 13 16 48 2 3 0 873