LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION - CITY OF CERRITOS

2014 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2300 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2357 2390 8621 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 4 0 6 0 0 3 3 3 0 0 1 0 0 0 20
Larceny Theft 0 1 12 0 0 3 0 0 4 1 0 0 1 0 0 0 22
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 3 16 0 6 3 0 4 8 4 0 0 2 0 0 0 46
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 3 0 0 1 0 0 0 0 2 0 0 0 0 0 0 6
Weapon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 6 0 0 1 0 0 1 0 2 0 0 0 0 0 0 10
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Vandalism 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 5
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 10 0 0 4 0 0 2 4 4 0 0 0 0 0 0 24
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 6
TOTAL 0 13 16 0 16 3 0 6 12 8 0 0 2 0 0 0 76