LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CERRITOS STATION

2014 COMPARISON OF ADULT ARRESTS BY CITY/AREA


CERRITOS OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 1
Forcible Rape 1 0 1
Robbery 13 0 13
Aggravated Assault 19 0 19
Burglary 125 0 125
Larceny Theft 150 0 150
Grand Theft Auto 8 0 8
Arson 0 0 0
SUBTOTAL 317 0 317
PART II CRIMES
Forgery 7 0 7
Fraud and NSF Checks 5 0 5
Sex Offense, Felony 2 0 2
Sex Offense, Misdemeanor 2 0 2
Non-aggravated Assault 20 0 20
Weapon 2 0 2
Offense Against Family 2 0 2
Narcotic 61 0 61
Liquor/Tobacco 1 0 1
Drunk - Alcohol/Drug 19 0 19
Disorderly Conduct 1 0 1
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 92 1 93
Vehicle/Boating 19 0 19
Vandalism 3 0 3
Warrant 170 1 171
Receiving Stolen Property 11 0 11
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 30 1 31
Misdemeanor, Miscellaneous 30 0 30
SUBTOTAL 477 3 480
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 3 0 3
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 3 0 3
CALENDAR YEAR 2014 797 3 800
CALENDAR YEAR 2013 884 11 895
% CHANGE 2013 TO 2014 -10 -73 -11