LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTRAL PATROL DIVISION

2014 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 84 39 4 43
Forcible Rape 170 51 3 54
Robbery 1,660 419 63 482
Aggravated Assault 2,730 1,551 74 1,625
Burglary 2,888 647 142 789
Larceny Theft 6,451 351 52 403
Grand Theft Auto 3,847 533 50 583
Arson 178 25 1 26
SUBTOTAL 18,008 3,616 389 4,005
PART II CRIMES
Forgery 417 163 2 165
Fraud and NSF Checks 1,606 115 1 116
Sex Offense, Felony 581 217 27 244
Sex Offense, Misdemeanor 681 578 19 597
Non-aggravated Assault 3,506 867 65 932
Weapon 1,009 936 86 1,022
Offense Against Family 148 110 5 115
Narcotic 6,041 6,703 119 6,822
Liquor/Tobacco 334 144 5 149
Drunk - Alcohol/Drug 653 704 3 707
Disorderly Conduct 126 22 3 25
Vagrancy/Quality of Life 206 15 0 15
Gambling 9 2 0 2
Drunk Driving - Vehicle/Boat 194 551 2 553
Vehicle/Boating 4,399 2,150 15 2,165
Vandalism 2,525 352 62 414
Warrant 37 6,576 37 6,613
Receiving Stolen Property 109 307 17 324
Federal Offense Without Money 5 18 0 18
Federal Offense With Money 33 1 0 1
Felony, Miscellaneous 776 1,395 29 1,424
Misdemeanor, Miscellaneous 815 1,807 56 1,863
SUBTOTAL 24,210 23,733 553 24,286
NONCRIMINAL INCIDENTS
Person Missing or Found 1,894 0 0 0
Juvenile, Noncriminal 3,462 0 19 19
Commitment 2 0 0 0
Miscellaneous, Noncriminal 17,219 24 3 27
Suicide and Attempt 58 0 0 0
Mentally Ill 530 0 0 0
Accident, Traffic - Vehicle/Boat 2,623 0 0 0
Accident, Miscellaneous 128 0 0 0
Person Dead 273 0 0 0
SUBTOTAL 26,189 24 22 46
CALENDAR YEAR 2014 68,407 27,373 964 28,337
CALENDAR YEAR 2013 66,625 27,424 1,194 28,618
% CHANGE 2013 TO 2014 3 0 -19 -1