LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTRAL PATROL DIVISION

2014 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 01 10 00 11 01 05
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 9 2 2 1 4 5 3 18 12 8 2 5 4 75
Aggravated Assault 13 13 12 11 12 10 16 58 31 28 23 20 34 281
Burglary 11 6 8 3 3 7 4 29 23 9 11 11 11 136
Larceny Theft 2 12 8 6 11 7 7 21 19 9 6 7 13 128
Grand Theft Auto 8 7 3 6 9 6 10 30 11 12 2 4 3 111
Arson 0 0 0 0 1 0 0 0 1 1 1 0 0 4
SUBTOTAL 43 40 33 28 41 35 40 156 98 68 45 48 65 740
PART II CRIMES
Forgery 05 32 14 314 86 12 554
Fraud and NSF Checks 0 0 0 0 5 2 2 15 7 5 4 4 2 46
Sex Offense, Felony 0 1 0 0 0 0 0 1 0 1 0 0 0 3
Sex Offense, Misdemeanor 47 53 56 46 48 35 32 94 35 5 6 3 5 465
Non-aggravated Assault 8 8 9 10 14 4 8 32 30 20 12 10 13 178
Weapon 1 4 4 2 7 3 2 16 6 2 3 3 3 56
Offense Against Family 0 1 0 1 1 1 0 3 4 5 4 2 3 25
Narcotic 14 38 38 38 53 50 49 226 174 112 100 85 100 1,077
Liquor/Tobacco 0 1 0 0 1 0 0 3 5 2 6 8 10 36
Drunk - Alcohol/Drug 1 1 1 1 3 4 4 13 11 16 11 4 15 85
Disorderly Conduct 1 0 0 0 0 0 0 2 1 1 0 1 0 6
Vagrancy/Quality of Life 1 1 1 0 0 0 0 0 2 0 0 0 0 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 4 1 8 6 6 5 22 24 10 11 5 9 112
Vehicle/Boating 4 10 9 8 17 19 14 77 58 38 34 14 26 328
Vandalism 6 1 2 2 5 2 1 9 10 3 7 8 2 58
Warrant 21 40 44 39 59 59 61 313 225 139 142 107 132 1,381
Receiving Stolen Property 3 1 1 0 0 6 1 12 9 2 2 3 0 40
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 3 5 11 3 8 4 10 46 41 26 28 19 39 243
Misdemeanor, Miscellaneous 4 7 7 13 10 12 9 45 36 36 39 40 59 317
SUBTOTAL 115 181 187 173 238 211 201 943 686 430 410 318 424 4,517
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 1 0 1 1 1 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 0 1 1 1 0 4
TOTAL 158 221 220 201 279 246 241 1,100 784 499 456 367 489 5,261