LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTRAL PATROL DIVISION

2014 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 03 3
Forcible Rape 0 0 1 0 1 1 3
Robbery 0 1 12 4 18 23 58
Aggravated Assault 1 2 6 8 12 29 58
Burglary 0 0 18 25 30 33 106
Larceny Theft 0 0 9 5 12 9 35
Grand Theft Auto 0 0 5 5 18 10 38
Arson 0 0 1 0 0 0 1
SUBTOTAL 1 3 52 47 91 108 302
PART II CRIMES
Forgery 00 01 01 2
Fraud and NSF Checks 0 0 0 0 0 1 1
Sex Offense, Felony 0 2 8 8 3 6 27
Sex Offense, Misdemeanor 0 0 2 1 2 1 6
Non-aggravated Assault 0 1 13 3 11 6 34
Weapon 0 1 14 15 20 29 79
Offense Against Family 0 0 0 0 1 2 3
Narcotic 0 2 21 17 23 40 103
Liquor/Tobacco 0 0 1 0 2 2 5
Drunk - Alcohol/Drug 0 0 0 0 1 2 3
Disorderly Conduct 0 0 1 0 1 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 1 2
Vehicle/Boating 0 0 0 2 2 11 15
Vandalism 0 2 16 12 16 11 57
Warrant 0 0 5 2 10 12 29
Receiving Stolen Property 0 0 2 2 1 10 15
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 6 6 8 3 23
Misdemeanor, Miscellaneous 0 0 8 7 13 21 49
SUBTOTAL 0 8 97 77 114 159 455
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 6 1 0 1 2 1 11
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 6 1 0 1 2 2 12
TOTAL 7 12 149 125 207 269 769