LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTRAL PATROL DIVISION

2014 FEMALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 01 1
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 1 2 2 5
Aggravated Assault 0 1 2 3 6 4 16
Burglary 0 0 11 11 5 9 36
Larceny Theft 0 4 2 3 4 4 17
Grand Theft Auto 0 0 4 3 4 1 12
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 5 19 21 21 21 87
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 4 2 7 13
Non-aggravated Assault 0 1 12 1 8 9 31
Weapon 0 2 2 0 2 1 7
Offense Against Family 0 0 0 0 1 1 2
Narcotic 0 0 1 5 4 6 16
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 1 1 0 3 5
Warrant 0 0 0 1 2 5 8
Receiving Stolen Property 0 0 0 0 0 2 2
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 2 3 1 6
Misdemeanor, Miscellaneous 0 0 1 0 5 1 7
SUBTOTAL 0 3 17 15 27 36 98
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 5 1 1 0 1 0 8
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 2
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 5 1 1 0 2 1 10
TOTAL 5 9 37 36 50 58 195