LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2014 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 1
Forcible Rape 0 0 0 0
Robbery 0 6 0 6
Aggravated Assault 1 15 0 16
Burglary 1 30 0 31
Larceny Theft 0 12 0 12
Grand Theft Auto 0 1 0 1
Arson 0 0 0 0
SUBTOTAL 2 65 0 67
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 1 12 0 13
Sex Offense, Misdemeanor 0 8 0 8
Non-aggravated Assault 3 8 0 11
Weapon 6 17 1 24
Offense Against Family 1 1 0 2
Narcotic 3 9 0 12
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 4 0 4
Vandalism 2 7 0 9
Warrant 0 0 0 0
Receiving Stolen Property 1 3 0 4
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 0 0 0
Misdemeanor, Miscellaneous 1 3 0 4
SUBTOTAL 18 73 1 92
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 3 0 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 3 0 3
CALENDAR YEAR 2014 20 141 1 162
CALENDAR YEAR 2013 35 170 2 207
% CHANGE 2013 TO 2014 -43 -17 -50 -22