LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - UNINCORPORATED AREA

2014 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2851 2852 2853 2871 2872 2873 2874 2890 2891 8864 Total
PART I CRIMES
Criminal Homicide 01 00 13 00 00 5
Forcible Rape 0 1 1 1 1 0 0 0 0 0 4
Robbery 19 13 3 6 9 1 1 0 1 0 53
Aggravated Assault 23 31 6 8 17 4 6 0 0 0 95
Burglary 34 20 10 51 18 9 5 0 0 0 147
Larceny Theft 73 49 24 85 30 11 7 2 2 0 283
Grand Theft Auto 61 35 20 40 21 9 2 0 0 0 188
Arson 4 0 1 5 1 0 0 0 0 0 11
SUBTOTAL 214 150 65 196 98 37 21 2 3 0 786
PART II CRIMES
Forgery 70 01 30 00 00 11
Fraud and NSF Checks 17 13 6 11 8 6 4 0 0 0 65
Sex Offense, Felony 8 4 2 4 1 2 2 0 0 0 23
Sex Offense, Misdemeanor 2 0 1 0 1 0 0 0 1 0 5
Non-aggravated Assault 47 27 22 11 13 6 6 1 0 0 133
Weapon 10 13 8 4 7 1 1 0 0 0 44
Offense Against Family 2 1 0 0 0 0 0 0 0 0 3
Narcotic 56 60 27 12 15 4 2 0 0 0 176
Liquor/Tobacco 1 3 0 0 1 0 0 0 5 0 10
Drunk - Alcohol/Drug 2 2 0 1 2 1 0 0 2 0 10
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 4 1 1 0 0 0 0 1 0 7
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 1 0 0 0 0 0 0 0 3
Vehicle/Boating 46 50 13 15 17 1 5 0 0 0 147
Vandalism 26 22 14 8 5 4 0 1 8 0 88
Warrant 1 0 1 0 0 0 0 0 0 0 2
Receiving Stolen Property 1 1 1 0 1 1 0 0 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 1 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 13 12 1 4 3 2 1 0 0 0 36
Misdemeanor, Miscellaneous 12 6 3 1 3 1 0 0 0 0 26
SUBTOTAL 252 220 101 73 80 29 21 2 17 0 795
NONCRIMINAL INCIDENTS
Person Missing or Found 20 20 91 14 220 00 086
Juvenile, Noncriminal 54 30 19 11 26 7 8 0 0 0 155
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 171 121 68 129 81 33 17 1 3 0 624
Suicide and Attempt 0 1 0 0 0 0 0 0 0 0 1
Mentally Ill 13 10 4 2 11 1 1 0 0 0 42
Accident, Traffic - Vehicle/Boat 16 9 3 1 10 2 2 0 0 0 43
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 2 1 0 1 1 0 1 0 0 0 6
SUBTOTAL 276 192 103 145 143 45 49 1 3 0 957
TOTAL 742 562 269 414 321 111 91 5 23 0 2,538