LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - UNINCORPORATED AREA

2014 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2851 2852 2853 2871 2872 2873 2874 2890 2891 8864 Total
PART I CRIMES
Criminal Homicide 00 00 10 00 00 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 3 5 1 1 2 0 0 0 0 0 12
Aggravated Assault 20 16 6 6 9 1 3 0 0 0 61
Burglary 4 4 5 4 2 4 0 0 0 0 23
Larceny Theft 0 5 1 2 0 0 0 0 0 0 8
Grand Theft Auto 3 5 2 2 0 0 0 0 0 0 12
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 30 35 15 15 14 5 3 0 0 0 117
PART II CRIMES
Forgery 50 00 30 00 00 8
Fraud and NSF Checks 1 0 0 0 0 0 0 0 0 0 1
Sex Offense, Felony 5 2 1 1 1 1 0 0 0 0 11
Sex Offense, Misdemeanor 0 0 3 0 0 0 0 0 0 0 3
Non-aggravated Assault 10 3 4 2 4 1 2 0 2 0 28
Weapon 10 14 10 2 5 1 1 0 1 0 44
Offense Against Family 3 1 0 0 0 0 0 0 0 0 4
Narcotic 56 56 29 11 14 5 3 0 1 0 175
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 3 2 0 1 2 1 0 0 1 0 10
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 4 1 0 0 0 0 0 0 0 9
Vehicle/Boating 19 10 6 3 2 0 1 1 2 0 44
Vandalism 3 6 2 1 1 0 0 0 0 0 13
Warrant 39 38 14 15 11 2 2 3 3 0 127
Receiving Stolen Property 3 3 1 0 2 1 0 0 0 0 10
Federal Offense Without Money 1 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 8 19 9 6 9 2 1 0 1 0 55
Misdemeanor, Miscellaneous 11 15 4 3 4 1 0 0 5 0 43
SUBTOTAL 181 174 84 45 58 15 10 4 16 0 587
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0
TOTAL 211 209 99 60 72 20 13 4 16 0 704