LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - UNINCORPORATED AREA

2014 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2851 2852 2853 2871 2872 2873 2874 2890 2891 8864 Total
PART I CRIMES
Criminal Homicide 00 00 10 00 00 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 3 5 1 1 2 0 0 0 0 0 12
Aggravated Assault 20 15 6 6 9 1 3 0 0 0 60
Burglary 4 4 4 4 2 4 0 0 0 0 22
Larceny Theft 0 5 1 2 0 0 0 0 0 0 8
Grand Theft Auto 3 5 2 2 0 0 0 0 0 0 12
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 30 34 14 15 14 5 3 0 0 0 115
PART II CRIMES
Forgery 50 00 30 00 00 8
Fraud and NSF Checks 1 0 0 0 0 0 0 0 0 0 1
Sex Offense, Felony 5 1 1 1 1 1 0 0 0 0 10
Sex Offense, Misdemeanor 0 0 3 0 0 0 0 0 0 0 3
Non-aggravated Assault 8 3 4 2 3 1 2 0 2 0 25
Weapon 9 11 8 2 5 1 1 0 1 0 38
Offense Against Family 2 1 0 0 0 0 0 0 0 0 3
Narcotic 55 56 29 10 13 5 3 0 1 0 172
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 3 2 0 1 2 1 0 0 1 0 10
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 4 1 0 0 0 0 0 0 0 9
Vehicle/Boating 19 10 6 3 2 0 1 1 2 0 44
Vandalism 2 6 1 1 1 0 0 0 0 0 11
Warrant 39 38 14 15 11 2 2 3 3 0 127
Receiving Stolen Property 3 2 1 0 2 1 0 0 0 0 9
Federal Offense Without Money 1 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 8 19 9 6 9 2 1 0 1 0 55
Misdemeanor, Miscellaneous 11 15 4 3 3 1 0 0 5 0 42
SUBTOTAL 175 169 81 44 55 15 10 4 16 0 569
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0
TOTAL 205 203 95 59 69 20 13 4 16 0 684