LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - UNINCORPORATED AREA

2014 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2851 2852 2853 2871 2872 2873 2874 2890 2891 8864 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 1 0 0 0 0 0 0 0 0 1
Burglary 0 0 1 0 0 0 0 0 0 0 1
Larceny Theft 0 0 0 0 0 0 0 0 0 0 0
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 1 0 0 0 0 0 0 0 2
PART II CRIMES
Forgery 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 2 0 0 0 1 0 0 0 0 0 3
Weapon 1 3 2 0 0 0 0 0 0 0 6
Offense Against Family 1 0 0 0 0 0 0 0 0 0 1
Narcotic 1 0 0 1 1 0 0 0 0 0 3
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0
Vandalism 1 0 1 0 0 0 0 0 0 0 2
Warrant 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 1 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 0 1 0 0 0 0 0 1
SUBTOTAL 6 5 3 1 3 0 0 0 0 0 18
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0
TOTAL 6 6 4 1 3 0 0 0 0 0 20