LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - CITY OF COMPTON

2014 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2800 2810 2811 2812 2813 2814 2820 2821 2822 2823 2824 2825 2826 2830 2831 2832 2833 2834 2835 2836 2837 2840 2841 2842 2843 2844 2845 2846 2847 2848 8524 8596 8620 8678 8697 8862 Total
PART I CRIMES
Criminal Homicide 01 43 35 00 10 21 00 13 00 00 00 10 01 00 10 00 00 00 27
Forcible Rape 5 0 0 1 1 2 0 0 1 1 1 1 0 1 0 -1 0 0 4 3 0 1 2 0 1 1 0 2 0 0 0 0 0 0 0 0 27
Robbery 2 9 18 16 19 19 5 10 22 15 10 18 17 10 2 11 7 2 25 9 3 11 6 6 12 29 4 12 13 11 0 0 0 0 0 0 353
Aggravated Assault 1 10 33 52 34 24 14 3 35 26 21 30 43 23 11 37 16 3 59 20 1 9 4 5 11 33 2 34 6 3 0 0 0 0 0 0 603
Burglary 0 7 31 28 16 37 7 14 21 23 20 25 19 32 10 20 15 7 42 25 6 13 10 14 36 19 1 26 13 7 0 0 0 0 0 0 544
Larceny Theft 2 10 78 51 49 75 18 22 110 67 74 54 38 25 19 40 33 34 90 38 16 49 23 50 59 43 22 49 35 96 0 0 1 0 0 0 1,370
Grand Theft Auto 0 5 35 47 27 32 16 20 26 50 39 61 26 19 20 19 24 5 40 19 14 11 13 16 18 25 11 28 33 15 0 0 0 0 0 0 714
Arson 0 1 4 7 2 2 2 2 3 1 1 2 1 3 0 2 1 1 2 1 3 0 0 0 3 3 0 2 1 0 0 0 0 0 0 0 50
SUBTOTAL 10 43 203 205 151 196 62 71 219 183 168 192 144 113 63 131 96 52 262 115 43 94 59 91 140 154 40 153 102 132 0 0 1 0 0 0 3,688
PART II CRIMES
Forgery 01 69 14 21 33 04 40 11 30 60 34 38 34 06 15 00 00 00 86
Fraud and NSF Checks 12 5 11 41 11 22 2 7 9 11 20 15 6 12 11 11 19 4 64 11 1 7 3 9 13 9 1 20 7 6 0 0 0 0 0 0 380
Sex Offense, Felony 6 1 7 4 3 4 2 0 3 3 5 12 4 2 0 1 0 0 20 5 1 0 3 0 2 1 1 6 4 0 0 0 0 0 0 0 100
Sex Offense, Misdemeanor 0 2 0 2 1 1 0 1 1 9 3 16 12 0 0 0 0 0 3 0 0 0 2 0 4 5 2 10 3 0 0 0 0 0 0 0 77
Non-aggravated Assault 1 11 21 42 26 36 17 10 29 32 38 33 21 12 15 19 29 6 79 22 3 21 11 7 18 19 2 26 18 0 0 0 0 0 0 0 624
Weapon 0 5 21 23 7 15 2 4 9 12 4 10 13 3 2 11 11 1 16 9 0 6 5 0 3 13 0 11 9 0 0 0 0 0 0 0 225
Offense Against Family 0 0 1 2 1 1 0 2 0 3 2 0 1 5 0 1 3 0 2 0 1 2 1 0 1 1 0 2 0 0 0 0 0 0 0 0 32
Narcotic 2 3 16 26 22 39 17 16 24 48 15 40 41 7 4 15 8 2 91 28 0 12 14 9 11 45 1 42 53 3 0 0 0 0 0 0 654
Liquor/Tobacco 0 1 3 1 8 7 1 1 4 0 1 6 6 1 0 1 2 0 2 2 0 0 1 0 1 1 0 2 3 0 0 0 0 0 0 0 55
Drunk - Alcohol/Drug 0 1 1 2 4 5 2 2 2 2 2 7 4 0 0 2 5 0 3 4 0 2 1 0 2 6 0 2 1 1 0 0 0 0 0 0 63
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 10
Vagrancy/Quality of Life 0 1 0 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 4 0 0 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0 16
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 2 1 3 3 2 0 1 2 0 1 4 2 2 2 1 1 0 3 0 2 1 0 2 2 1 5 2 0 0 0 0 0 0 0 46
Vehicle/Boating 0 18 51 73 43 65 21 18 42 43 97 55 59 29 35 32 32 25 61 24 21 47 24 17 65 59 7 79 36 12 0 0 0 0 0 0 1,190
Vandalism 0 6 21 23 17 24 5 13 13 26 20 14 17 10 5 20 9 2 38 12 6 12 5 4 19 16 1 27 7 4 0 0 0 0 0 0 396
Warrant 0 2 1 0 0 0 0 0 0 1 0 0 1 1 0 1 1 0 0 0 0 0 0 1 1 2 0 2 0 0 0 0 0 0 0 0 14
Receiving Stolen Property 0 0 0 0 0 1 0 0 1 3 0 1 1 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 1 3 0 0 0 0 0 0 15
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Felony, Miscellaneous 1 2 9 10 4 5 3 7 3 2 3 5 5 3 4 3 6 1 23 5 2 3 2 1 2 9 1 9 4 1 0 0 0 0 0 0 138
Misdemeanor, Miscellaneous 1 6 4 13 9 18 3 1 3 6 9 4 2 4 3 3 3 1 22 6 0 0 2 1 6 3 0 11 2 5 0 0 0 0 0 0 151
SUBTOTAL 23 66 178 273 161 252 79 83 148 206 219 223 203 91 83 125 133 43 438 133 38 118 79 57 153 197 18 262 155 40 0 0 0 0 0 0 4,277
NONCRIMINAL INCIDENTS
Person Missing or Found 16 23 52 19 21 77 14 14 22 16 21 10 11 55 15 151 14 121 15 423 13 153 10 00 00 00 0521
Juvenile, Noncriminal 23 7 30 44 30 35 9 16 25 27 25 25 21 16 12 12 20 0 51 22 0 9 7 0 16 12 0 17 11 0 0 0 0 0 0 0 522
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 15 43 135 167 116 240 100 107 149 116 143 124 121 90 61 99 130 34 918 83 78 469 38 106 75 104 19 128 111 42 3 0 2 0 1 0 4,167
Suicide and Attempt 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 8
Mentally Ill 0 4 12 13 4 18 2 8 4 9 10 6 7 4 5 8 8 2 20 8 0 4 6 4 6 9 0 11 6 2 0 1 0 0 0 0 201
Accident, Traffic - Vehicle/Boat 0 13 60 53 33 35 20 12 43 31 38 35 36 25 8 20 25 54 58 26 37 26 22 34 30 41 14 33 33 15 0 0 0 0 0 0 910
Accident, Miscellaneous 0 0 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Person Dead 0 3 1 2 3 5 2 4 1 2 2 0 1 0 1 2 3 0 5 3 1 1 1 0 1 5 0 4 0 0 0 0 0 0 0 0 53
SUBTOTAL 39 76 261 331 206 354 142 154 236 201 241 206 207 145 98 197 201 91 1,104 157 117 530 89 148 151 186 34 247 171 59 3 1 2 0 1 0 6,386
TOTAL 72 185 642 809 518 802 283 308 603 590 628 621 554 349 244 453 430 186 1,804 405 198 742 227 296 444 537 92 662 428 231 3 1 3 0 1 0 14,351