LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - CITY OF COMPTON

2014 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2800 2810 2811 2812 2813 2814 2820 2821 2822 2823 2824 2825 2826 2830 2831 2832 2833 2834 2835 2836 2837 2840 2841 2842 2843 2844 2845 2846 2847 2848 8524 8596 8620 8678 8697 8862 Total
PART I CRIMES
Criminal Homicide 01 11 00 10 01 00 00 12 10 00 00 00 01 00 00 00 00 00 10
Forcible Rape 1 1 0 0 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 10
Robbery 2 3 4 1 6 6 2 1 3 2 1 2 0 2 2 3 1 0 7 2 0 2 1 3 6 10 1 3 4 7 0 0 0 0 0 0 87
Aggravated Assault 3 4 12 23 13 26 3 1 17 16 21 13 11 6 4 13 8 0 32 14 2 6 3 1 8 17 1 16 5 0 0 0 0 0 0 0 299
Burglary 2 4 10 2 2 5 0 1 27 9 6 3 11 4 2 6 3 0 2 4 1 1 2 7 14 5 0 4 4 31 0 0 0 0 0 0 172
Larceny Theft 0 0 4 1 4 4 0 3 10 3 2 6 5 2 0 0 1 0 5 1 1 6 1 1 2 3 0 2 0 4 0 0 0 0 0 0 71
Grand Theft Auto 2 0 3 4 4 5 1 2 5 3 0 7 6 2 1 2 3 2 5 2 0 0 0 2 2 5 2 1 4 0 0 0 0 0 0 0 75
Arson 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
SUBTOTAL 10 13 35 32 31 47 9 8 62 34 31 31 33 17 10 26 17 2 51 26 5 15 7 14 32 41 4 28 17 42 0 0 0 0 0 0 730
PART II CRIMES
Forgery 20 70 00 00 10 10 50 00 00 10 21 11 00 01 32 00 00 00 28
Fraud and NSF Checks 1 0 3 1 1 3 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 0 1 1 2 0 0 0 0 0 0 19
Sex Offense, Felony 0 2 2 3 0 6 0 1 3 3 1 2 2 1 1 0 0 0 9 1 1 1 1 0 0 3 0 1 2 0 0 0 0 0 0 0 46
Sex Offense, Misdemeanor 1 0 0 0 1 1 2 1 0 14 9 19 23 0 1 0 1 0 1 0 0 0 1 0 5 6 0 16 1 0 0 0 0 0 0 0 103
Non-aggravated Assault 2 3 3 15 4 6 0 2 5 7 6 7 4 6 2 4 7 3 16 7 0 7 3 1 7 8 0 3 3 1 0 0 0 0 0 0 142
Weapon 5 3 18 11 8 19 2 5 7 5 3 20 8 0 1 9 9 1 13 7 0 6 2 1 3 14 0 7 9 0 0 0 0 0 0 0 196
Offense Against Family 0 1 0 2 1 5 0 1 0 1 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 18
Narcotic 7 4 15 22 22 41 19 15 21 43 15 44 42 8 4 20 7 0 65 30 0 15 13 10 10 43 1 35 56 5 0 0 0 0 0 0 632
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 1 1 0 3 2 5 2 2 3 1 2 8 4 0 1 2 4 0 2 2 0 2 1 0 2 6 0 1 1 1 0 0 0 0 0 1 60
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 4 2 2 2 4 2 0 2 3 1 1 5 3 5 2 1 1 1 2 0 4 2 0 3 4 1 7 5 1 0 0 0 0 0 0 71
Vehicle/Boating 4 2 9 11 11 14 5 3 8 7 41 12 17 4 8 10 15 1 18 7 2 12 2 1 8 10 3 10 9 2 1 0 0 0 0 0 267
Vandalism 0 0 1 3 2 2 3 2 3 10 5 3 3 1 0 6 2 0 1 4 1 1 0 0 3 2 0 8 2 1 0 0 0 0 0 0 69
Warrant 4 5 25 28 30 25 20 8 24 43 31 60 36 6 5 22 8 7 70 13 8 14 12 11 28 39 4 42 37 10 0 0 0 0 0 0 675
Receiving Stolen Property 1 0 0 2 0 2 0 1 2 9 3 1 3 0 0 2 2 0 2 6 0 0 5 0 0 0 1 0 2 1 0 0 0 0 0 0 45
Federal Offense Without Money 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 1 8 5 17 18 6 7 16 13 7 13 10 3 3 7 2 2 24 9 0 2 1 2 4 15 1 17 14 4 0 0 0 0 0 0 232
Misdemeanor, Miscellaneous 2 3 5 7 14 23 27 2 10 5 16 17 8 2 2 4 1 1 43 6 0 5 3 3 3 8 2 15 15 5 0 0 0 0 0 0 257
SUBTOTAL 32 29 98 116 115 174 88 50 106 164 141 207 174 34 33 88 60 16 269 95 15 71 48 31 77 158 14 165 161 35 1 0 0 0 0 1 2,866
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TOTAL 42 42 133 148 146 221 97 58 168 198 173 239 207 52 43 114 77 18 320 121 21 86 55 45 109 199 18 193 178 77 1 0 0 0 0 1 3,600