LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - CITY OF COMPTON

2014 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2800 2810 2811 2812 2813 2814 2820 2821 2822 2823 2824 2825 2826 2830 2831 2832 2833 2834 2835 2836 2837 2840 2841 2842 2843 2844 2845 2846 2847 2848 8524 8596 8620 8678 8697 8862 Total
PART I CRIMES
Criminal Homicide 01 01 00 10 01 00 00 12 10 00 00 00 01 00 00 00 00 00 9
Forcible Rape 1 1 0 0 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 10
Robbery 2 2 4 1 6 6 2 0 3 2 1 2 0 2 2 3 1 0 5 2 0 2 1 3 6 8 1 3 4 7 0 0 0 0 0 0 81
Aggravated Assault 2 4 11 22 12 26 3 1 16 16 21 13 11 6 4 13 8 0 29 11 2 6 3 1 7 16 1 15 4 0 0 0 0 0 0 0 284
Burglary 2 2 6 2 1 5 0 1 21 8 5 2 11 4 2 6 3 0 1 3 1 1 2 5 12 5 0 2 4 25 0 0 0 0 0 0 142
Larceny Theft 0 0 4 1 3 4 0 3 9 2 2 6 2 2 0 0 1 0 2 0 1 5 1 1 2 3 0 2 0 3 0 0 0 0 0 0 59
Grand Theft Auto 2 0 3 3 4 5 1 2 5 3 0 7 6 2 1 2 3 2 5 2 0 0 0 2 2 5 2 1 4 0 0 0 0 0 0 0 74
Arson 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
SUBTOTAL 9 10 29 30 28 47 9 7 54 32 30 30 30 17 10 26 17 2 42 21 5 14 7 12 29 38 4 25 16 35 0 0 0 0 0 0 665
PART II CRIMES
Forgery 20 70 00 00 10 10 50 00 00 10 21 11 00 01 32 00 00 00 28
Fraud and NSF Checks 1 0 3 1 1 3 0 0 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 0 1 1 2 0 0 0 0 0 0 19
Sex Offense, Felony 0 2 2 1 0 1 0 1 3 3 0 2 2 1 1 0 0 0 7 1 1 1 1 0 0 1 0 1 2 0 0 0 0 0 0 0 34
Sex Offense, Misdemeanor 1 0 0 0 0 1 2 1 0 14 9 18 21 0 0 0 0 0 1 0 0 0 1 0 5 6 0 14 1 0 0 0 0 0 0 0 95
Non-aggravated Assault 2 3 3 14 3 6 0 2 5 7 6 7 4 6 2 4 7 2 14 7 0 5 3 1 7 7 0 3 3 1 0 0 0 0 0 0 134
Weapon 5 3 16 11 7 17 1 5 6 5 2 20 7 0 1 9 8 1 13 4 0 5 2 0 3 14 0 6 8 0 0 0 0 0 0 0 179
Offense Against Family 0 1 0 2 1 4 0 1 0 1 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 17
Narcotic 6 4 15 22 22 40 19 15 21 43 15 44 41 8 4 19 6 0 65 30 0 15 13 10 10 42 1 32 56 5 0 0 0 0 0 0 623
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 1 1 0 3 2 5 2 2 3 1 2 8 4 0 1 2 4 0 2 2 0 2 1 0 2 6 0 1 1 1 0 0 0 0 0 1 60
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 4 2 2 2 4 2 0 2 3 1 1 5 3 5 2 1 1 1 2 0 4 2 0 3 4 1 7 5 1 0 0 0 0 0 0 71
Vehicle/Boating 4 2 9 11 11 13 5 3 8 7 41 11 17 4 8 9 15 1 18 7 2 11 2 1 8 10 3 10 9 2 1 0 0 0 0 0 263
Vandalism 0 0 1 3 2 2 3 2 3 10 3 3 2 1 0 4 2 0 0 4 1 1 0 0 3 2 0 7 2 1 0 0 0 0 0 0 62
Warrant 4 5 25 28 30 25 20 8 24 43 31 60 36 6 5 22 8 7 70 13 8 14 12 11 28 39 4 42 37 10 0 0 0 0 0 0 675
Receiving Stolen Property 1 0 0 2 0 2 0 1 2 8 3 1 3 0 0 2 2 0 0 6 0 0 5 0 0 0 1 0 2 1 0 0 0 0 0 0 42
Federal Offense Without Money 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 1 8 5 17 18 6 7 16 13 7 13 10 3 3 7 2 2 24 9 0 2 1 2 4 15 1 17 14 4 0 0 0 0 0 0 232
Misdemeanor, Miscellaneous 2 3 5 7 13 23 27 2 9 5 16 17 8 2 2 4 1 1 43 6 0 5 3 3 3 8 1 15 15 5 0 0 0 0 0 0 254
SUBTOTAL 31 29 96 113 111 164 87 50 104 163 137 205 168 34 32 84 57 15 262 92 15 67 48 30 77 154 13 158 160 35 1 0 0 0 0 1 2,793
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 40 39 125 143 139 211 96 57 158 195 167 235 198 52 42 110 74 17 304 113 20 81 55 42 106 192 17 183 176 70 1 0 0 0 0 1 3,459