LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2014 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 01 00 10 04 01 10 19
Forcible Rape 1 1 0 1 1 0 0 2 1 0 0 2 1 10
Robbery 5 4 5 7 4 3 3 15 7 4 8 1 6 72
Aggravated Assault 9 15 12 12 14 12 17 53 32 27 13 17 43 276
Burglary 17 12 12 7 7 7 4 14 15 7 6 8 14 130
Larceny Theft 4 4 3 1 2 5 0 10 5 3 0 0 7 44
Grand Theft Auto 5 5 5 4 5 6 4 13 8 4 5 3 4 71
Arson 0 0 0 0 0 0 0 3 0 1 0 2 0 6
SUBTOTAL 41 42 37 32 34 33 28 114 68 47 33 33 76 618
PART II CRIMES
Forgery 21 12 20 24 51 31 125
Fraud and NSF Checks 1 1 1 0 3 0 1 1 3 2 2 1 1 17
Sex Offense, Felony 2 1 2 1 5 2 3 5 1 6 1 5 9 43
Sex Offense, Misdemeanor 2 0 0 0 0 0 0 2 0 1 2 1 1 9
Non-aggravated Assault 1 5 5 6 6 8 8 22 19 10 3 11 21 125
Weapon 15 18 10 16 19 15 18 37 21 17 8 9 8 211
Offense Against Family 0 0 0 0 0 0 0 4 3 1 1 2 2 13
Narcotic 18 24 35 33 46 33 26 135 106 65 49 34 74 678
Liquor/Tobacco 0 1 0 0 0 0 0 1 0 0 0 0 0 2
Drunk - Alcohol/Drug 2 1 1 3 0 2 1 11 10 9 2 5 13 60
Disorderly Conduct 0 0 0 0 1 0 0 0 1 0 0 0 1 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 1 2 3 4 4 16 8 5 2 6 14 67
Vehicle/Boating 4 15 12 15 17 20 15 55 24 38 24 11 24 274
Vandalism 5 6 5 4 4 2 7 7 6 2 4 2 3 57
Warrant 5 17 28 32 44 30 40 133 101 56 34 39 96 655
Receiving Stolen Property 3 3 2 3 1 3 1 8 8 2 2 0 6 42
Federal Offense Without Money 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 3 5 9 4 9 13 14 55 38 22 15 15 48 250
Misdemeanor, Miscellaneous 5 2 5 12 9 8 7 38 48 34 18 31 84 301
SUBTOTAL 69 101 117 135 169 140 147 534 402 271 170 173 406 2,834
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 0 0 0 0 0 0 0 0 1
TOTAL 110 143 154 167 204 173 175 648 470 318 203 206 482 3,453