LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2014 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 01 1
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 1 0 2 3 6
Aggravated Assault 0 0 1 3 1 10 15
Burglary 0 0 3 6 3 7 19
Larceny Theft 0 0 2 2 4 2 10
Grand Theft Auto 0 0 0 0 0 1 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 7 11 10 24 52
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 2 4 3 3 1 13
Sex Offense, Misdemeanor 0 0 1 0 1 1 3
Non-aggravated Assault 0 0 2 0 2 0 4
Weapon 0 1 2 5 8 6 22
Offense Against Family 0 0 0 0 0 1 1
Narcotic 0 0 2 1 4 4 11
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 1 3 4
Vandalism 0 0 0 3 4 1 8
Warrant 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 1 0 3 4
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 1 2 0 3
SUBTOTAL 0 3 11 14 25 20 73
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 1 1 2
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 1 2
TOTAL 0 3 18 25 36 45 127