LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2014 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 5 27 0 32
Forcible Rape 4 27 0 31
Robbery 53 353 0 406
Aggravated Assault 95 603 0 698
Burglary 147 544 0 691
Larceny Theft 283 1,370 0 1,653
Grand Theft Auto 188 714 0 902
Arson 11 50 0 61
SUBTOTAL 786 3,688 0 4,474
PART II CRIMES
Forgery 11 86 0 97
Fraud and NSF Checks 65 380 0 445
Sex Offense, Felony 23 100 0 123
Sex Offense, Misdemeanor 5 77 0 82
Non-aggravated Assault 133 624 0 757
Weapon 44 225 0 269
Offense Against Family 3 32 0 35
Narcotic 176 654 0 830
Liquor/Tobacco 10 55 0 65
Drunk - Alcohol/Drug 10 63 0 73
Disorderly Conduct 0 10 0 10
Vagrancy/Quality of Life 7 16 0 23
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 3 46 0 49
Vehicle/Boating 147 1,190 0 1,337
Vandalism 88 396 0 484
Warrant 2 14 0 16
Receiving Stolen Property 5 15 0 20
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 1 5 0 6
Felony, Miscellaneous 36 138 0 174
Misdemeanor, Miscellaneous 26 151 0 177
SUBTOTAL 795 4,277 0 5,072
NONCRIMINAL INCIDENTS
Person Missing or Found 86 521 0 607
Juvenile, Noncriminal 155 522 0 677
Commitment 0 0 0 0
Miscellaneous, Noncriminal 624 4,167 0 4,791
Suicide and Attempt 1 8 0 9
Mentally Ill 42 201 0 243
Accident, Traffic - Vehicle/Boat 43 910 0 953
Accident, Miscellaneous 0 4 0 4
Person Dead 6 53 0 59
SUBTOTAL 957 6,386 0 7,343
CALENDAR YEAR 2014 2,538 14,351 0 16,889
CALENDAR YEAR 2013 2,436 14,018 0 16,454
% CHANGE 2013 TO 2014 4 2 N/C 3