LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2014 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 10 2 13
Forcible Rape 0 10 0 10
Robbery 12 87 2 101
Aggravated Assault 61 299 5 365
Burglary 23 172 0 195
Larceny Theft 8 71 0 79
Grand Theft Auto 12 75 2 89
Arson 0 6 0 6
SUBTOTAL 117 730 11 858
PART II CRIMES
Forgery 8 28 1 37
Fraud and NSF Checks 1 19 0 20
Sex Offense, Felony 11 46 1 58
Sex Offense, Misdemeanor 3 103 1 107
Non-aggravated Assault 28 142 1 171
Weapon 44 196 6 246
Offense Against Family 4 18 0 22
Narcotic 175 632 22 829
Liquor/Tobacco 1 1 1 3
Drunk - Alcohol/Drug 10 60 0 70
Disorderly Conduct 0 4 0 4
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 9 71 0 80
Vehicle/Boating 44 267 45 356
Vandalism 13 69 1 83
Warrant 127 675 51 853
Receiving Stolen Property 10 45 1 56
Federal Offense Without Money 1 1 0 2
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 55 232 17 304
Misdemeanor, Miscellaneous 43 257 50 350
SUBTOTAL 587 2,866 198 3,651
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 3 0 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 1
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 4 0 4
CALENDAR YEAR 2014 704 3,600 209 4,513
CALENDAR YEAR 2013 638 4,077 306 5,021
% CHANGE 2013 TO 2014 10 -12 -32 -10