LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION

2014 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED LA CANADA FLINTRIDGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 3 0 0 3
Burglary 5 4 0 9
Larceny Theft 1 0 0 1
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 9 4 0 13
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 1 2 0 3
Weapon 1 0 0 1
Offense Against Family 0 0 0 0
Narcotic 3 5 0 8
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 1 1 0 2
Vandalism 0 0 0 0
Warrant 1 0 0 1
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 1 0 0 1
Misdemeanor, Miscellaneous 1 0 0 1
SUBTOTAL 9 8 0 17
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 1 0 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 1 0 0 1
CALENDAR YEAR 2014 19 12 0 31
CALENDAR YEAR 2013 31 14 4 49
% CHANGE 2013 TO 2014 -39 -14 -100 -37