LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION - UNINCORPORATED AREA

2014 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1200 1253 1254 1255 1256 1257 1258 1259 1280 1284 1285 1286 1291 1292 1293 8819 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Robbery 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2
Aggravated Assault 0 0 0 0 1 1 0 0 10 5 1 3 0 0 0 0 21
Burglary 0 2 0 2 0 1 0 0 14 1 13 17 0 0 0 0 50
Larceny Theft 0 8 1 2 5 0 0 0 57 6 19 31 2 0 0 0 131
Grand Theft Auto 0 0 0 -1 0 0 0 0 10 0 2 5 0 0 0 0 16
Arson 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2
SUBTOTAL 0 10 1 3 7 2 0 0 92 14 35 57 2 0 0 0 223
PART II CRIMES
Forgery 00 00 00 00 31 13 00 00 8
Fraud and NSF Checks 0 0 0 0 1 1 0 0 24 1 26 36 0 0 0 0 89
Sex Offense, Felony 0 0 0 0 0 1 0 0 3 0 1 1 0 0 0 0 6
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Non-aggravated Assault 0 0 1 2 0 0 0 0 17 2 4 13 0 0 0 0 39
Weapon 0 0 0 1 0 1 0 0 4 0 2 1 0 0 0 0 9
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 1 1 5 2 2 0 0 17 5 4 10 0 0 0 0 47
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 4 0 0 3 0 0 0 0 7
Disorderly Conduct 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Vehicle/Boating 0 7 0 1 2 9 0 2 62 15 1 25 2 0 0 0 126
Vandalism 0 6 0 1 2 0 0 0 30 0 10 15 0 2 0 0 66
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 1 0 0 5 0 1 7 0 0 0 0 14
Misdemeanor, Miscellaneous 0 0 0 2 3 0 0 0 6 2 0 7 0 0 0 0 20
SUBTOTAL 0 15 2 12 10 16 0 2 179 27 51 124 2 2 0 0 442
NONCRIMINAL INCIDENTS
Person Missing or Found 00 01 00 00 61 49 00 00 21
Juvenile, Noncriminal 1 0 6 7 0 2 0 0 24 7 7 10 0 0 0 0 64
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 2 2 1 4 4 7 3 1 97 13 22 62 1 0 0 0 219
Suicide and Attempt 0 0 1 1 1 1 0 1 2 1 1 0 0 0 0 0 9
Mentally Ill 0 0 0 3 0 1 1 1 7 0 0 7 0 0 0 0 20
Accident, Traffic - Vehicle/Boat 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 4
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 1 0 0 0 3 0 3 2 0 0 0 0 9
SUBTOTAL 4 2 8 16 6 11 4 3 140 23 37 91 1 0 0 0 346
TOTAL 4 27 11 31 23 29 4 5 411 64 123 272 5 2 0 0 1,011