LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION - UNINCORPORATED AREA

2014 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1200 1253 1254 1255 1256 1257 1258 1259 1280 1284 1285 1286 1291 1292 1293 8819 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Aggravated Assault 0 0 0 0 0 1 0 0 8 3 2 2 0 0 0 0 16
Burglary 0 1 0 0 0 0 0 0 3 1 2 5 0 0 0 0 12
Larceny Theft 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Grand Theft Auto 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 1 0 0 14 4 4 9 0 0 0 0 33
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 3 0 0 0 0 3 1 0 0 0 0 7
Sex Offense, Felony 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 0 2 0 0 0 0 5 1 2 2 0 0 0 0 13
Weapon 0 0 0 1 1 0 0 0 2 0 0 1 0 0 0 0 5
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 1 1 6 0 2 0 0 10 6 4 5 0 0 0 0 35
Liquor/Tobacco 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 4 0 0 3 0 0 0 0 7
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Vehicle/Boating 0 9 1 2 2 11 0 4 57 17 1 20 2 0 0 0 126
Vandalism 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Warrant 0 3 0 7 7 31 0 0 44 22 6 42 3 0 0 0 165
Receiving Stolen Property 0 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 2 0 3 0 0 4 0 1 3 0 0 0 0 14
Misdemeanor, Miscellaneous 0 5 0 1 4 6 0 0 7 2 0 3 0 0 0 0 28
SUBTOTAL 0 20 2 21 15 58 0 4 135 48 19 83 5 0 0 0 410
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 4
TOTAL 0 21 2 22 15 60 0 4 149 52 23 93 5 1 0 0 447