LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION - UNINCORPORATED AREA

2014 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1200 1253 1254 1255 1256 1257 1258 1259 1280 1284 1285 1286 1291 1292 1293 8819 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Aggravated Assault 0 0 0 0 0 1 0 0 6 3 2 1 0 0 0 0 13
Burglary 0 1 0 0 0 0 0 0 1 1 2 2 0 0 0 0 7
Larceny Theft 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Grand Theft Auto 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 1 0 0 10 4 4 4 0 0 0 0 24
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 3 0 0 0 0 3 1 0 0 0 0 7
Sex Offense, Felony 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 0 2 0 0 0 0 5 1 2 1 0 0 0 0 12
Weapon 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 0 4
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 1 1 5 0 2 0 0 9 6 3 5 0 0 0 0 32
Liquor/Tobacco 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 4 0 0 3 0 0 0 0 7
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Vehicle/Boating 0 9 1 2 2 11 0 4 57 17 0 20 2 0 0 0 125
Vandalism 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Warrant 0 3 0 7 7 31 0 0 44 21 6 42 3 0 0 0 164
Receiving Stolen Property 0 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 2 0 3 0 0 3 0 1 3 0 0 0 0 13
Misdemeanor, Miscellaneous 0 5 0 1 4 6 0 0 7 2 0 2 0 0 0 0 27
SUBTOTAL 0 20 2 20 15 58 0 4 132 47 17 81 5 0 0 0 401
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 3
TOTAL 0 21 2 20 15 60 0 4 142 51 21 86 5 1 0 0 428