LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION - CITY OF LA CANADA FLINTRIDGE

2014 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1260 1261 1262 1263 1264 1290 8818 Total
PART I CRIMES
Criminal Homicide 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 2 1 1 1 2 0 0 7
Burglary 2 3 9 0 1 0 0 15
Larceny Theft 1 0 6 0 1 0 0 8
Grand Theft Auto 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 5 4 16 1 4 0 0 30
PART II CRIMES
Forgery 00 10 00 01
Fraud and NSF Checks 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 2 0 2 1 2 0 0 7
Weapon 0 1 0 0 1 0 0 2
Offense Against Family 0 0 0 1 0 0 0 1
Narcotic 3 8 13 1 8 0 0 33
Liquor/Tobacco 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 4 1 2 0 1 0 0 8
Disorderly Conduct 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 2 3 0 1 0 0 8
Vehicle/Boating 11 17 44 8 24 0 0 104
Vandalism 0 0 0 0 0 0 0 0
Warrant 6 18 33 10 20 0 0 87
Receiving Stolen Property 0 0 3 0 1 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 3 0 1 1 0 0 7
Misdemeanor, Miscellaneous 2 1 6 1 3 0 0 13
SUBTOTAL 32 51 107 23 62 0 0 275
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 1 1 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 1 1 1 0 0 0 0 3
TOTAL 38 56 124 24 66 0 0 308