LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2014
Total* | Percent | Weapon | No Weapon | |||
---|---|---|---|---|---|---|
2013 | 2014 | Change | Involved | Involved | ||
NORTH PATROL DIVISION | 3,144 | 3,481 | 11 | 2,953 | 528 | |
Lancaster Station | 1,301 | 1,489 | 14 | 1,241 | 248 | |
Malibu/lost Hills Station | 134 | 112 | -16 | 103 | 9 | |
Palmdale Station | 1,012 | 1,082 | 7 | 971 | 111 | |
Santa Clarita Valley Station | 540 | 639 | 18 | 495 | 144 | |
West Hollywood Station | 157 | 159 | 1 | 143 | 16 | |
CENTRAL PATROL DIVISION | 2,351 | 2,574 | 9 | 2,404 | 170 | |
Avalon Station | 12 | 20 | 67 | 15 | 5 | |
Century Station | 562 | 627 | 12 | 605 | 22 | |
Compton Station | 563 | 588 | 4 | 540 | 48 | |
East Los Angeles Station | 596 | 637 | 7 | 588 | 49 | |
Marina Del Rey Station | 86 | 87 | 1 | 66 | 21 | |
South Los Angeles Station | 532 | 615 | 16 | 590 | 25 | |
SOUTH PATROL DIVISION | 2,297 | 2,301 | 0 | 1,790 | 511 | |
Carson Station | 336 | 296 | -12 | 241 | 55 | |
Cerritos Station | 57 | 52 | -9 | 45 | 7 | |
Lakewood Station | 847 | 856 | 1 | 646 | 210 | |
Lomita Station | 147 | 159 | 8 | 103 | 56 | |
Norwalk Station | 540 | 551 | 2 | 470 | 81 | |
Pico Rivera Station | 370 | 387 | 5 | 285 | 102 | |
EAST PATROL DIVISION | 1,397 | 1,577 | 13 | 1,225 | 352 | |
Altadena Station | 95 | 103 | 8 | 92 | 11 | |
Crescenta Valley Station | 26 | 41 | 58 | 31 | 10 | |
Industry Station | 459 | 469 | 2 | 403 | 66 | |
San Dimas Station | 219 | 191 | -13 | 160 | 31 | |
Temple Station | 431 | 606 | 41 | 407 | 199 | |
Walnut/Diamond Bar Station | 167 | 167 | 0 | 132 | 35 | |
HOMELAND SECURITY DIVISION | 103 | 108 | 5 | 106 | 2 | |
Transit Services Bureaus | 103 | 108 | 5 | 106 | 2 | |
MISCELLANEOUS UNITS | 7 | 10 | 43 | 8 | 2 | |
DEPARTMENT TOTAL | 9,299 | 10,051 | 8 | 8,486 | 1,565 | |
  | ||||||
*Actual Offenses (unfounded not included) |