LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2014 ARRESTS BY CHARGE AND GENDER
ADULTS
Felony | Misdemeanor/Noncriminal | ||||||
---|---|---|---|---|---|---|---|
. | . | . | . | . | . | Adults | |
Male | Female | Total | Male | Female | Total | Total | |
NORTH PATROL DIVISION | 7,776 | 2,311 | 10,087 | 9,931 | 3,785 | 13,716 | 23,803 |
Lancaster Station | 2,829 | 935 | 3,764 | 3,171 | 1,667 | 4,838 | 8,602 |
Malibu/lost Hills Station | 542 | 128 | 670 | 1,625 | 501 | 2,126 | 2,796 |
Palmdale Station | 1,935 | 635 | 2,570 | 2,041 | 754 | 2,795 | 5,365 |
Santa Clarita Valley Station | 1,627 | 505 | 2,132 | 1,442 | 530 | 1,972 | 4,104 |
West Hollywood Station | 843 | 108 | 951 | 1,652 | 333 | 1,985 | 2,936 |
CENTRAL PATROL DIVISION | 11,815 | 2,345 | 14,160 | 9,969 | 2,860 | 12,829 | 26,989 |
Avalon Station | 41 | 18 | 59 | 108 | 41 | 149 | 208 |
Century Station | 4,293 | 848 | 5,141 | 3,116 | 1,045 | 4,161 | 9,302 |
Compton Station | 2,079 | 420 | 2,499 | 1,357 | 475 | 1,832 | 4,331 |
East Los Angeles Station | 2,592 | 505 | 3,097 | 3,392 | 776 | 4,168 | 7,265 |
Marina Del Rey Station | 178 | 58 | 236 | 572 | 212 | 784 | 1,020 |
South Los Angeles Station | 2,632 | 496 | 3,128 | 1,424 | 311 | 1,735 | 4,863 |
SOUTH PATROL DIVISION | 7,416 | 2,114 | 9,530 | 10,144 | 3,331 | 13,475 | 23,005 |
Carson Station | 1,325 | 383 | 1,708 | 2,050 | 644 | 2,694 | 4,402 |
Cerritos Station | 229 | 84 | 313 | 333 | 145 | 478 | 791 |
Lakewood Station | 2,431 | 672 | 3,103 | 2,907 | 1,041 | 3,948 | 7,051 |
Lomita Station | 291 | 98 | 389 | 642 | 221 | 863 | 1,252 |
Norwalk Station | 1,797 | 485 | 2,282 | 2,652 | 708 | 3,360 | 5,642 |
Pico Rivera Station | 1,343 | 392 | 1,735 | 1,560 | 572 | 2,132 | 3,867 |
EAST PATROL DIVISION | 4,927 | 1,308 | 6,235 | 9,260 | 2,768 | 12,028 | 18,263 |
Altadena Station | 274 | 67 | 341 | 758 | 200 | 958 | 1,299 |
Crescenta Valley Station | 169 | 47 | 216 | 512 | 123 | 635 | 851 |
Industry Station | 1,786 | 478 | 2,264 | 2,449 | 784 | 3,233 | 5,497 |
San Dimas Station | 607 | 172 | 779 | 1,162 | 378 | 1,540 | 2,319 |
Temple Station | 1,478 | 398 | 1,876 | 3,420 | 1,037 | 4,457 | 6,333 |
Walnut Station | 613 | 146 | 759 | 959 | 246 | 1,205 | 1,964 |
COUNTYWIDE SERVICES DIVISION | 122 | 28 | 150 | 303 | 70 | 373 | 523 |
Community College Bureau | 32 | 7 | 39 | 26 | 6 | 32 | 71 |
County Services Bureau | 58 | 10 | 68 | 21 | 7 | 28 | 96 |
Parks Bur. Station | 32 | 11 | 43 | 256 | 57 | 313 | 356 |
HOMELAND SECURITY DIVISION | 1,725 | 314 | 2,039 | 4,921 | 1,190 | 6,111 | 8,150 |
Transit Services Bureaus | 1,725 | 314 | 2,039 | 4,921 | 1,190 | 6,111 | 8,150 |
MISCELLANEOUS | 871 | 256 | 1,127 | 2,594 | 258 | 2,852 | 3,979 |
Miscellaneous Station | 871 | 256 | 1,127 | 2,594 | 258 | 2,852 | 3,979 |
DEPARTMENT TOTAL | 34,652 | 8,676 | 43,328 | 47,122 | 14,262 | 61,384 | 104,712 |
  |