LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2014 ARRESTS BY CHARGE AND GENDER
JUVENILES
Felony | Misdemeanor/Noncriminal | ||||||
---|---|---|---|---|---|---|---|
. | . | . | . | . | . | Juveniles | |
Male | Female | Total | Male | Female | Total | Total | |
NORTH PATROL DIVISION | 747 | 150 | 897 | 487 | 242 | 729 | 1,626 |
Lancaster Station | 333 | 42 | 375 | 172 | 76 | 248 | 623 |
Malibu/lost Hills Station | 44 | 2 | 46 | 19 | 13 | 32 | 78 |
Palmdale Station | 221 | 71 | 292 | 93 | 58 | 151 | 443 |
Santa Clarita Valley Station | 142 | 33 | 175 | 199 | 88 | 287 | 462 |
West Hollywood Station | 7 | 2 | 9 | 4 | 7 | 11 | 20 |
CENTRAL PATROL DIVISION | 546 | 112 | 658 | 202 | 73 | 275 | 933 |
Avalon Station | 5 | 1 | 6 | 1 | 0 | 1 | 7 |
Century Station | 166 | 39 | 205 | 45 | 20 | 65 | 270 |
Compton Station | 99 | 20 | 119 | 25 | 14 | 39 | 158 |
East Los Angeles Station | 90 | 20 | 110 | 64 | 21 | 85 | 195 |
Marina Del Rey Station | 18 | 1 | 19 | 6 | 2 | 8 | 27 |
South Los Angeles Station | 168 | 31 | 199 | 61 | 16 | 77 | 276 |
SOUTH PATROL DIVISION | 490 | 114 | 604 | 240 | 147 | 387 | 991 |
Carson Station | 91 | 22 | 113 | 30 | 38 | 68 | 181 |
Cerritos Station | 24 | 5 | 29 | 24 | 16 | 40 | 69 |
Lakewood Station | 190 | 39 | 229 | 69 | 44 | 113 | 342 |
Lomita Station | 32 | 3 | 35 | 16 | 8 | 24 | 59 |
Norwalk Station | 99 | 24 | 123 | 73 | 28 | 101 | 224 |
Pico Rivera Station | 54 | 21 | 75 | 28 | 13 | 41 | 116 |
EAST PATROL DIVISION | 258 | 60 | 318 | 254 | 91 | 345 | 663 |
Altadena Station | 23 | 3 | 26 | 11 | 4 | 15 | 41 |
Crescenta Valley Station | 16 | 5 | 21 | 8 | 1 | 9 | 30 |
Industry Station | 75 | 17 | 92 | 46 | 12 | 58 | 150 |
San Dimas Station | 61 | 7 | 68 | 87 | 6 | 93 | 161 |
Temple Station | 50 | 21 | 71 | 58 | 51 | 109 | 180 |
Walnut Station | 33 | 7 | 40 | 44 | 17 | 61 | 101 |
COUNTYWIDE SERVICES DIVISION | 4 | 1 | 5 | 3 | 0 | 3 | 8 |
Community College Bureau | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
County Services Bureau | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Parks Bur. Station | 2 | 0 | 2 | 2 | 0 | 2 | 4 |
HOMELAND SECURITY DIVISION | 91 | 21 | 112 | 37 | 12 | 49 | 161 |
Transit Services Bureaus | 91 | 21 | 112 | 37 | 12 | 49 | 161 |
MISCELLANEOUS | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
Miscellaneous Station | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
DEPARTMENT TOTAL | 2,142 | 458 | 2,600 | 1,223 | 565 | 1,788 | 4,388 |
  |