LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
POPULATION AND GEOGRAPHIC DATA
2014
    Area Population 2014 Total Square
Miles in
Station Area
Population
Density per
Square Mile
Part I Crime Rate
per 10,000
Population
Personnel Compliment
    Incorporated Unincorporated Professional
Staff
Sworn
                 
  NORTH PATROL DIVISION 629,296 169,971 2,207.12 362.13 210.26 256 888
Lancaster Station 160,172 32,234 602.04 319.59 270.52 75 219
Malibu/Lost Hills Station 67,673 23,162 179.09 507.20 144.22 38 139
Palmdale Station 156,066 44,516 770.34 260.38 237.06 58 200
Santa Clarita Valley Station 210,256 69,368 652.21 428.73 133.18 43 197
West Hollywood Station 35,129 691 3.44 10,412.79 505.58 42 133
                 
  CENTRAL PATROL DIVISION 271,442 381,501 188.52 3,463.52 275.80 233 905
Avalon Station 3,822 380 131.61 31.93 283.20 9 18
Century Station 71,072 119,933 13.05 14,636.40 267.27 48 254
Compton Station 98,313 22,753 12.68 9,547.79 369.55 45 176
East Los Angeles Station 64,970 127,141 16.33 11,764.30 221.07 54 203
Marina del Rey Station N/A 25,147 6.31 3,985.26 410.39 19 78
South Los Angeles Station 33,265 86,147 8.54 13,982.67 253.83 58 176
                 
  SOUTH PATROL DIVISION 681,269 129,900 117.23 6,919.75 224.65 243 867
Carson Station 92,702 24,395 24.21 3,829.08 282.67 40 174
Cerritos Station 49,806 N/A 8.86 5,624.55 325.26 21 66
Lakewood Station 245,663 2,130 23.36 10,607.58 247.26 65 240
Lomita Station 73,156 4,001 22.94 3,363.43 145.03 28 91
Norwalk Station 155,997 68,269 24.05 9,324.99 171.98 55 189
Pico Rivera Station 63,945 31,105 13.81 6,882.69 230.41 34 107
               
EAST PATROL DIVISION 322,014 367,723 576.88 1,195.64 171.02 221 742
Altadena Station N/A 44,011 25.18 1,747.99 134.97 9 59
Crescenta Valley Station 20,552 21,441 252.58 166.26 130.74 28 65
Industry Station 46,106 139,068 45.90 4,034.29 193.33 53 209
San Dimas Station 34,282 48,630 160.24 517.42 155.71 38 97
Temple Station 134,372 59,226 47.87 4,044.24 198.71 48 189
Walnut/Diamond Bar Station 86,702 55,347 45.11 3,148.95 136.22 45 123
  COUNTYWIDE SERVICES N/A N/A N/A N/A N/A 631 889
Community College Bureau N/A N/A N/A N/A N/A 111 51
County Services Bureau N/A N/A N/A N/A N/A 295 174
Metrolink (East and North) N/A N/A N/A N/A N/A 6 45
Parks Bureau N/A N/A N/A N/A N/A 52 151
Transit Services Bureau N/A N/A N/A N/A N/A 167 468
  MISCELLANEOUS UNITS N/A N/A N/A N/A N/A 7,359 6,154
  DEPARTMENT TOTAL 1,904,021 1,049,095 3,089.74 955.78 243.40 8,943 10,445
 * Refer to Statistical Introduction for an explanation