LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 1 0 0 0
Forcible Rape 12 2 0 2
Robbery 18 8 0 8
Aggravated Assault 74 43 9 52
Burglary 116 16 1 17
Larceny Theft 266 26 7 33
Grand Theft Auto 48 9 1 10
Arson 1 0 0 0
SUBTOTAL 536 104 18 122
PART II CRIMES
Forgery 25 0 0 0
Fraud and NSF Checks 169 0 0 0
Sex Offense, Felony 9 5 0 5
Sex Offense, Misdemeanor 10 4 0 4
Non-aggravated Assault 145 50 0 50
Weapon 28 12 3 15
Offense Against Family 8 2 0 2
Narcotic 84 89 1 90
Liquor/Tobacco 39 4 0 4
Drunk - Alcohol/Drug 24 27 0 27
Disorderly Conduct 5 2 0 2
Vagrancy/Quality of Life 1 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 4 8 0 8
Vehicle/Boating 458 471 6 477
Vandalism 145 13 10 23
Warrant 1 398 2 400
Receiving Stolen Property 0 3 0 3
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 7 0 0 0
Felony, Miscellaneous 21 33 0 33
Misdemeanor, Miscellaneous 54 146 4 150
SUBTOTAL 1,237 1,268 26 1,294
NONCRIMINAL INCIDENTS
Person Missing or Found 274 0 0 0
Juvenile, Noncriminal 146 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 530 4 1 5
Suicide and Attempt 7 0 0 0
Mentally Ill 36 0 0 0
Accident, Traffic - Vehicle/Boat 2 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 24 0 0 0
SUBTOTAL 1,019 4 1 5
CALENDAR YEAR 2015 2,792 1,376 45 1,421
CALENDAR YEAR 2014 2,818 1,356 41 1,397
% CHANGE 2014 TO 2015 -1 1 10 2